Transaxle Model  | 7AFW  | 7HBW  | 7PBW  | ||||||
|---|---|---|---|---|---|---|---|---|---|
Vehicle Series  | W  | W  | W  | ||||||
Engine Displacement  | 3.1L  | 3.8L  | 3.4L  | ||||||
Engine RPO Code  | L82  | L36  | LQ1  | ||||||
Engine VIN Code  | M  | K  | X  | ||||||
Overall Axle Ratio  | 3.33  | 3.06  | 3.43  | ||||||
Final Drive Ratio  | 3.33  | 3.06  | 3.06  | ||||||
Drive/Driven Sprocket Teeth  | 35/35  | 35/35  | 33/37  | ||||||
Minimum Throttle 1-2 Upshift  | 9  | 11  | 11  | ||||||
Wide Open Throttle 1-2 Upshift  | 41  | 40  | 46  | ||||||
Minimum Throttle 2-3 Upshift  | 21  | 20  | 21  | ||||||
Wide Open Throttle 2-3 Upshift  | 77  | 75  | 86  | ||||||
Minimum Throttle 3-4 Upshift  | 32  | 45  | 42  | ||||||
Wide Open Throttle 3-4 Upshift  | 101  | N/A  | 115  | ||||||
Minimum TCC Apply - Third Gear  | N/A  | 38  | 25  | ||||||
Minimum TCC Apply - Fourth Gear  | 45  | 44  | 42  | ||||||
N/V Ratio - Third Gear/TCC On  | 44  | 40  | 46  | ||||||
N/V Ratio - Fourth Gear/TCC On  | 31  | 28  | 32  | ||||||
 
 
  | |||||||||