Checks  | Cause  | ||||||
|---|---|---|---|---|---|---|---|
Side Cover (53)  | Cracks in the cover or the cover is not flat  | ||||||
Flanged Nuts (50)  | Low torque  | ||||||
Bolt and Washer Assemble  | Low torque  | ||||||
Side Cover Gasket (54)  | Split gasket  | ||||||
Flanged Nuts (50)  | High torque  | ||||||
Bolt and Washer Assemble  | High torque  | ||||||
Inner Gasket (55, 59)  | Split gasket  | ||||||
Flanged Nuts (50)  | High torque  | ||||||
Bolt and Washer Assemble  | High torque  | ||||||
Fluid Fill Tube  | 
 
 
  | ||||||
Electric Connector (35)  | Case porosity  | ||||||
O-Ring Seal (36)  | Cut or nicked O-ring  | ||||||
Reverse Servo Cover (40)  | Cracks or porosity  | ||||||
O-Ring Seal (41)  | Cut or nicked O-ring  | ||||||
Forward Servo Cover (13)  | Cracks or porosity  | ||||||
O-Ring Seal (14)  | Cut or nicked O-ring  | ||||||
Case (3)  | Porosity  | ||||||
Cooler Ball Check Assembly (28) and Cooler Pipe Fitting (29)  | 
 
 
  | ||||||
Modulator Assembly (32)  | Split or cracked seams  | ||||||
O-Ring Seal (33)  | Cut or nicked O-ring  | ||||||
Case Extension (6)  | Cracks or porosity  | ||||||
Extension Seal (8)  | Cut or nicked seal  | ||||||
Right Hand Axle Seal Assembly (4) and Left Hand Axle Seal Assembly (409)  | 
 
 
  | ||||||
Manual Shaft Seal (806)  | Cut or nicked seal  | ||||||
Converter Seal Assembly (525)  | 
 
  | ||||||
Speed Sensor Assembly (10)  | Damaged housing  | ||||||
O-Ring Seal (11)  | Cut or nicked seal  | ||||||
Parking Plunger Guide (809)  | Porosity in the case  | ||||||
O-Ring Seal (810)  | Cut or nicked seal  |