| |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | Connector Part Information  | 
 
  | ||||||||||||
Pin  | Wire Color  | Circuit No.  | Function  | Pin  | Wire Color  | Circuit No.  | Function  | ||||||||
A  | LT GRN  | 1222  | 1-2 Shift Solenoid Valve Control  | A  | LT GRN  | 1222  | 1-2 Shift Solenoid Valve Control  | ||||||||
B  | YEL/BLK  | 1223  | 2-3 Shift Solenoid Valve Control  | B  | YEL  | 1223  | 2-3 Shift Solenoid Valve Control  | ||||||||
C  | RED/BLK  | 1228  | PC Solenoid Valve High Control  | C  | PPL  | 1228  | PC Solenoid Valve High Control  | ||||||||
D  | LT BLU/WHT  | 1229  | PC Solenoid Valve Low Control  | D  | LT BLU  | 1229  | PC Solenoid Valve Low Control  | ||||||||
E  | PNK  | 739  | Ignition 1 Voltage  | E  | RED  | 739  | Ignition 1 Voltage  | ||||||||
F  | BLK/WHT  | 771  | Transmission Range Switch Signal A  | F  | RED/BLK  | 771  | Transmission Range Switch Signal A  | ||||||||
G  | YEL  | 772  | Transmission Range Switch Signal B  | G  | DK GRN/WHT  | 772  | Transmission Range Switch Signal B  | ||||||||
H  | GRY  | 773  | Transmission Range Switch Signal C  | H  | YEL/BLK  | 773  | Transmission Range Switch Signal C  | ||||||||
J  | WHT  | 776  | Transmission Range Switch Signal P  | J  | GRY/WHT  | 776  | Transmission Range Switch Signal P  | ||||||||
K  | BLK/WHT  | 451  | Ground  | K  | BLK/WHT  | 1050  | Ground  | ||||||||
L  | YEL/BLK  | 1227  | TFT Sensor Signal  | L  | BRN  | 1227  | TFT Sensor Signal  | ||||||||
M  | BLK  | 2762  | Low Reference  | M  | GRY  | 2762  | Low Reference  | ||||||||
N  | PNK  | 1224  | Transmission Fluid Pressure Switch Signal A  | N  | --  | --  | Not Used  | ||||||||
P  | RED  | 1226  | Transmission Fluid Pressure Switch Signal C  | P  | --  | --  | Not Used  | ||||||||
R  | --  | --  | Not Used  | R  | --  | --  | Not Used  | ||||||||
S  | RED/BLK  | 1230  | AT ISS High Signal  | S  | BLK  | 1230  | AT ISS High Signal  | ||||||||
T  | TAN/BLK  | 422  | TCC Solenoid Valve Control  | T  | TAN  | 422  | TCC Solenoid Valve Control  | ||||||||
U  | PNK  | 739  | Ignition 1 Voltage  | U  | WHT  | 739  | Ignition 1 Voltage  | ||||||||
V  | DK BLU/WHT  | 1231  | AT ISS Low Signal  | V  | DK GRN  | 1231  | AT ISS Low Signal  | ||||||||
W  | --  | --  | Not Used  | W  | --  | --  | Not Used  | ||||||||
 
 | 
 
 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | Connector Part Information  | 
 
  | ||||||||||||
Pin  | Wire Color  | Circuit No.  | Function  | Pin  | Wire Color  | Circuit No.  | Function  | ||||||||
A1  | LT BLU/BLK  | 396  | Cruise Control Engaged Signal  | A1  | LT BLU/BLK  | 396  | Cruise Control Engaged Signal  | ||||||||
A2  | DK GRN  | 83  | Cruise Control Inhibit Signal  | A2  | DK GRN  | 83  | Cruise Control Inhibit Signal  | ||||||||
A3  | PPL  | 1589  | Fuel Level Sensor Signal  | A3  | PPL  | 1589  | Fuel Level Sensor Signal  | ||||||||
A4  | LT BLU  | 715  | Lateral Accelerometer Signal (w/JL4)  | A4  | LT BLU  | 715  | Lateral Accelerometer Signal (w/JL9)  | ||||||||
A4  | BRN  | 903  | Ignition Coil Supply Voltage (w/o JL4)  | ||||||||||||
A5  | DK GRN  | 906  | Battery Positive Voltage  | A5  | --  | --  | Not Used  | ||||||||
A6  | DK BLU  | 716  | Yaw Rate Sensor Signal (w/JL4)  | A6  | DK BLU  | 716  | Yaw Rate Sensor Signal (w/JL9)  | ||||||||
DK GRN  | 905  | Not Used (w/o JL4)  | |||||||||||||
A7  | DK GRN/WHT  | 465  | Fuel Pump Relay Control  | A7  | DK GRN/WHT  | 465  | Fuel Pump Relay Control  | ||||||||
A8  | LT GRN  | 1763  | Steering Wheel Position Signal A (w/JL4)  | A8  | LT GRN  | 1763  | Steering Wheel Position Signal A (w/JL9)  | ||||||||
DK GRN  | 907  | Steering Wheel Position Signal A (w/o JL4)  | |||||||||||||
B1  | PPL  | 1807  | Class 2 Serial Data  | B1  | PPL  | 1807  | Class 2 Serial Data  | ||||||||
B2  | RED/WHT  | 901  | IC 2 Control  | B2  | --  | --  | Not Used  | ||||||||
B3  | WHT  | 1390  | Off/Run/Crank Voltage  | B3  | WHT  | 1390  | Off/Run/Crank Voltage  | ||||||||
B4  | BRN  | 241  | Ignition 3 Voltage  | B4  | BRN  | 241  | Ignition 3 Voltage  | ||||||||
B5  | BLK  | 2759  | Low Reference  | B5  | BLK  | 2759  | Low Reference  | ||||||||
B6  | YEL  | 5  | Crank Voltage  | B6  | YEL  | 5  | Crank Voltage  | ||||||||
B7  | GRY/BLK  | 1337  | 5-Volt Reference (w/JL4)  | B7  | GRY/BLK  | 1337  | 5-Volt Reference (w/JL9)  | ||||||||
GRY  | 910  | Not Used (w/o JL4)  | |||||||||||||
B8  | WHT  | 121  | Engine Speed Signal  | B8  | WHT  | 121  | Engine Speed Signal  | ||||||||
B9  | GRY  | 847  | Extended Travel Brake Switch Signal  | B9  | GRY  | 847  | Extended Travel Brake Switch Signal  | ||||||||
B10  | ORN  | 3340  | Battery Positive Voltage  | B10  | ORN  | 3340  | Battery Positive Voltage  | ||||||||
B11  | PPL  | 1490  | Chassis Pitch Signal  | B11  | PNK/WHT  | 1101  | Damping Lift/Drive Signal  | ||||||||
PPL  | 902  | IC 1 Control (DHS)  | |||||||||||||
B12  | WHT  | 17  | Stop Lamp Switch Signal  | B12  | WHT  | 17  | Stop Lamp Switch Signal  | ||||||||
C1  | PPL  | 420  | TCC Brake Switch/Cruise Control Release Signal  | C1  | PPL  | 420  | TCC Brake Switch/Cruise Control Release Signal  | ||||||||
C2  | BRN/WHT  | 419  | MIL Control  | C2  | BRN/WHT  | 419  | MIL Control  | ||||||||
C3  | GRY  | 2709  | 5-Volt Reference  | C3  | GRY  | 2709  | 5-Volt Reference  | ||||||||
C4  | DK GRN  | 890  | Fuel Tank Pressure Sensor Signal  | C4  | DK GRN  | 890  | Fuel Tank Pressure Sensor Signal  | ||||||||
C5  | WHT  | 901  | IC 2 Control  | C5  | --  | --  | Not Used  | ||||||||
C6  | DK BLU  | 1537  | ABS Indicator Signal  | C6  | DK BLU  | 1537  | ABS Indicator Signal  | ||||||||
C7  | GRY  | 791  | PWM Serial Data  | C7  | GRY  | 791  | PWM Serial Data  | ||||||||
PPL  | 902  | IC 1 Control (DeVille/DHS)  | |||||||||||||
C8  | WHT  | 790  | PWM Serial Data  | C8  | WHT  | 790  | PWM Serial Data  | ||||||||
PNK  | 911  | Rear Defog Relay Coil Supply Voltage (DeVille/DHS)  | |||||||||||||
C9  | LT BLU  | 1764  | Steering Wheel Position Signal B (w/JL4)  | C9  | LT BLU  | 1764  | Steering Wheel Position Signal B (w/JL9)  | ||||||||
BRN  | 908  | Not Used (w/o JL4)  | |||||||||||||
C10  | PPL  | 1807  | Class 2 Serial Data  | C10  | PPL  | 1807  | Class 2 Serial Data  | ||||||||
C11  | WHT  | 1310  | EVAP Canister Vent Solenoid Control  | C11  | WHT  | 1310  | EVAP Canister Vent Solenoid Control  | ||||||||
C12  | DK GRN/WHT  | 817  | Vehicle Speed Signal  | C12  | DK GRN/WHT  | 817  | Vehicle Speed Signal  | ||||||||
D1  | BRN  | 882  | Right Rear Wheel Speed Sensor Signal  | D1  | BRN  | 882  | Right Rear Wheel Speed Sensor Signal  | ||||||||
D2  | WHT  | 883  | Right Rear Wheel Speed Sensor Low Reference  | D2  | WHT  | 883  | Right Rear Wheel Speed Sensor Low Reference  | ||||||||
D3  | YEL/BLK  | 2085  | PWM Serial Data  | D3  | YEL/BLK  | 2085  | PWM Serial Data  | ||||||||
WHT  | 904  | Ignition Coil Supply Voltage (Deville)  | |||||||||||||
D4-D5  | --  | --  | Not Used  | D4-D5  | --  | --  | Not Used  | ||||||||
D6  | LT GRN/BLK  | 1338  | Yaw Rate Sensor Signal (w/JL4)  | D6  | LT GRN/BLK  | 1338  | Yaw Rate Sensor Signal (w/JL9)  | ||||||||
GRY  | 909  | Not Used (w/o JL4)  | |||||||||||||
D7  | BLK  | 884  | Left Rear Wheel Speed Sensor Signal  | D7  | BLK  | 884  | Left Rear Wheel Speed Sensor Signal  | ||||||||
D8  | RED  | 885  | Left Rear Wheel Speed Sensor Low Reference  | D8  | RED  | 885  | Left Rear Wheel Speed Sensor Low Reference  | ||||||||
 
 | 
 
 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | Connector Part Information  | 
 
  | ||||||||||||
Pin  | Wire Color  | Circuit No.  | Function  | Pin  | Wire Color  | Circuit No.  | Function  | ||||||||
A  | LT BLU  | 14  | Left Turn Signal Lamps Supply Voltage  | A  | LT BLU  | 14  | Left Turn Signal Lamps Supply Voltage  | ||||||||
B  | PPL  | 709  | Left Park Lamp Supply Voltage  | B  | PPL  | 709  | Left Park Lamp Supply Voltage  | ||||||||
WHT  | 1204  | Left Park Lamp Supply Voltage (Export)  | WHT  | 1204  | Left Park Lamp Supply Voltage (Export)  | ||||||||||
C  | YEL  | 712  | Left Headlamp Low Beam Supply Voltage  | C  | YEL  | 712  | Left Headlamp Low Beam Supply Voltage  | ||||||||
D  | DK BLU  | 998  | 5-Volt Reference  | D  | --  | --  | Not Used  | ||||||||
E  | DK GRN/WHT  | 711  | Left Headlamp High Beam Supply Voltage  | E  | DK GRN  | 711  | Left Headlamp High Beam Supply Voltage  | ||||||||
F  | BLK  | 2050  | Ground  | F  | BLK  | 2050  | Ground  | ||||||||
G  | --  | --  | Not Used  | G  | --  | --  | Not Used  | ||||||||
H  | BLK  | 250  | Ground  | H  | BLK  | 250  | Ground  | ||||||||
 
 | 
 
 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | Connector Part Information  | 
 
  | ||||||||||||
Pin  | Wire Color  | Circuit No.  | Function  | Pin  | Wire Color  | Circuit No.  | Function  | ||||||||
A  | DK BLU  | 15  | Right Turn Signal Lamps Supply Voltage  | A  | LT BLU  | 15  | Right Turn Signal Lamps Supply Voltage  | ||||||||
B  | BRN/WHT  | 309  | Right Park Lamp Supply Voltage  | B  | PPL  | 309  | Right Park Lamp Supply Voltage  | ||||||||
PNK  | 1203  | Right Park Lamp Supply Voltage (Export)  | WHT  | 1203  | Right Park Lamp Supply Voltage (Export)  | ||||||||||
C  | TAN/WHT  | 312  | Right Headlamp Low Beam Supply Voltage  | C  | YEL  | 312  | Right Headlamp Low Beam Supply Voltage  | ||||||||
D  | DK BLU  | 998  | 5-Volt Reference  | D  | --  | --  | Not Used  | ||||||||
E  | LT GRN/BLK  | 311  | Right Headlamp High Beam Supply Voltage  | E  | DK GRN  | 311  | Left Headlamp High Beam Supply Voltage  | ||||||||
F  | BLK  | 2050  | Ground  | F  | BLK  | 2050  | Ground  | ||||||||
G  | --  | --  | Not Used  | G  | --  | --  | Not Used  | ||||||||
H  | BLK  | 250  | Ground  | H  | BLK  | 250  | Ground  | ||||||||
 
 | 
 
 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | Connector Part Information  | 
 
  | ||||||||||||||
Pin  | Wire Color  | Circuit No.  | Function  | Pin  | Wire Color  | Circuit No.  | Function  | ||||||||||
A  | GRY  | 2303  | Low Reference  | A  | GRY  | 2303  | Low Reference  | ||||||||||
B  | LT BLU  | 1876  | Knock Sensor 2 Signal  | B  | LT BLU  | 1876  | Knock Sensor 2 Signal  | ||||||||||
C  | DK BLU  | 496  | Knock Sensor 1 Signal  | C  | DK BLU  | 496  | Knock Sensor 1 Signal  | ||||||||||
D  | GRY  | 1716  | Low Reference  | D  | GRY  | 1716  | Low Reference  | ||||||||||
E-F  | --  | --  | Not Used  | E-F  | --  | --  | Not Used  | ||||||||||
G  | PPL  | 6  | Starter Solenoid Crank Voltage  | G  | PPL  | 6  | Starter Solenoid Crank Voltage  | ||||||||||
 
 | 
 
 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | Connector Part Information  | 
 
  | ||||||||||||
Pin  | Wire Color  | Circuit No.  | Function  | Pin  | Wire Color  | Circuit No.  | Function  | ||||||||
A  | RED  | 228  | Windshield Washer Pump Control  | A  | RED  | 228  | Windshield Washer Pump Control  | ||||||||
B  | DK BLU  | 477  | Windshield Wiper Switch Signal 1  | B  | DK BLU  | 477  | Windshield Wiper Switch Signal 1  | ||||||||
C  | PPL  | 92  | Windshield Wiper Motor High Speed  | C  | PPL  | 92  | Windshield Wiper Motor High Speed  | ||||||||
D  | BLK  | 481  | Outside Moisture Sensor Signal 1  | D  | BLK  | 481  | Outside Moisture Sensor Signal 1  | ||||||||
E  | GRY  | 478  | Windshield Wiper Switch Signal 2  | E  | GRY  | 478  | Windshield Wiper Switch Signal 2  | ||||||||
F  | LT GRN  | 482  | Outside Moisture Sensor Signal 2  | F  | LT GRN  | 482  | Outside Moisture Sensor Signal 2  | ||||||||
 
 | 
 
 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | Connector Part Information  | 
 
  | ||||||||||||
Pin  | Wire Color  | Circuit No.  | Function  | Pin  | Wire Color  | Circuit No.  | Function  | ||||||||
A  | RED  | 839  | Ignition 1 Voltage  | A  | RED  | 839  | Ignition 1 Voltage  | ||||||||
B  | LT GRN  | 1222  | 1-2 Shift Solenoid Valve Control  | B  | LT GRN  | 1222  | 1-2 Shift Solenoid Valve Control  | ||||||||
C  | YEL  | 1223  | 2-3 Shift Solenoid Valve Control  | C  | YEL  | 1223  | 2-3 Shift Solenoid Valve Control  | ||||||||
D  | DK GRN/WHT  | 772  | Transmission Range Switch Signal B  | D  | DK GRN/WHT  | 772  | Transmission Range Switch Signal B  | ||||||||
E  | BLK/WHT  | 1050  | Ground  | E  | BLK/WHT  | 1050  | Ground  | ||||||||
F  | YEL/BLK  | 773  | Transmission Range Switch Signal C  | F  | YEL/BLK  | 773  | Transmission Range Switch Signal C  | ||||||||
G  | GRY/WHT  | 776  | Transmission Range Switch Signal P  | G  | GRY/WHT  | 776  | Transmission Range Switch Signal P  | ||||||||
H  | RED/BLK  | 771  | Transmission Range Switch Signal A  | H  | RED/BLK  | 771  | Transmission Range Switch Signal A  | ||||||||
 
 | 
 
 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | Connector Part Information  | 
 
  | ||||||||||||
Pin  | Wire Color  | Circuit No.  | Function  | Pin  | Wire Color  | Circuit No.  | Function  | ||||||||
A  | PNK  | 839  | Ignition 1 Voltage  | A  | PNK  | 839  | Ignition 1 Voltage  | ||||||||
B  | BLK/WHT  | 1551  | Ground  | B  | BLK  | 1551  | Ground  | ||||||||
C  | BRN/WHT  | 2130  | Low Reference  | C  | BRN  | 2130  | Low Reference  | ||||||||
D  | DK GRN/WHT  | 2124  | IC 4 Control  | D  | LT BLU  | 2124  | IC 4 Control  | ||||||||
E  | LT BLU/WHT  | 2126  | IC 6 Control  | E  | DK GRN  | 2126  | IC 6 Control  | ||||||||
F  | PPL/WHT  | 2128  | IC 8 Control  | F  | RED  | 2128  | IC 8 Control  | ||||||||
G  | RED/WHT  | 2122  | IC 2 Control  | G  | PPL  | 2122  | IC 2 Control  | ||||||||
 
 | 
 
 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | Connector Part Information  | 
 
  | ||||||||||||
Pin  | Wire Color  | Circuit No.  | Function  | Pin  | Wire Color  | Circuit No.  | Function  | ||||||||
A  | PNK  | 839  | Ignition 1 Voltage  | A  | PNK  | 839  | Ignition 1 Voltage  | ||||||||
B  | BLK/WHT  | 1551  | Ground  | B  | BLK  | 1551  | Ground  | ||||||||
C  | BRN  | 2129  | Low Reference  | C  | BRN  | 2129  | Low Reference  | ||||||||
D  | DK GRN  | 2125  | IC 5 Control  | D  | LT BLU  | 2125  | IC 5 Control  | ||||||||
E  | LT BLU  | 2123  | IC 3 Control  | E  | DK GRN  | 2123  | IC 3 Control  | ||||||||
F  | PPL  | 2121  | IC 1 Control  | F  | RED  | 2121  | IC 1 Control  | ||||||||
G  | RED  | 2127  | IC 7 Control  | G  | PPL  | 2127  | IC 7 Control  | ||||||||
 
 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | Connector Part Information  | 
 
  | ||||||||||||
Pin  | Wire Color  | Circuit No.  | Function  | Pin  | Wire Color  | Circuit No.  | Function  | ||||||||
A1  | WHT  | 121  | Engine Speed Signal  | A1  | WHT  | 121  | Engine Speed Signal  | ||||||||
A2  | WHT  | 1487  | Antenna Enable Signal  | A2  | WHT  | 1487  | Antenna Enable Signal  | ||||||||
A3  | PPL  | 1807  | Class 2 Serial Data  | A3  | PPL  | 1807  | Class 2 Serial Data  | ||||||||
PPL  | 1807  | Class 2 Serial Data  | |||||||||||||
A4  | DK BLU  | 1537  | ABS Indicator Signal  | A4  | DK BLU  | 1537  | ABS Indicator Signal  | ||||||||
A5  | PPL  | 333  | Brake Fluid Level Sensor Signal  | A5  | PPL  | 333  | Brake Fluid Level Sensor Signal  | ||||||||
A6  | BRN/WHT  | 419  | MIL Control  | A6  | BRN/WHT  | 419  | MIL Control  | ||||||||
A7  | RED  | 1486  | FM Composite Signal  | A7  | RED  | 1486  | FM Composite Signal  | ||||||||
A8  | BARE  | 814  | Drain Wire (Domestic)  | A8  | BARE  | 814  | Drain Wire (Domestic)  | ||||||||
--  | --  | Not Used  | --  | --  | Not Used  | ||||||||||
DK GRN  | 906  | Battery Positive Voltage (Export)  | |||||||||||||
B1  | LT GRN  | 1427  | Right Turn Signal Switch Signal  | B1  | LT GRN  | 1427  | Right Turn Signal Switch Signal  | ||||||||
B2  | --  | --  | Not Used  | B2  | --  | --  | Not Used  | ||||||||
B3  | LT GRN  | 1431  | Left Park Lamp Relay Control (Export)  | B3  | LT GRN  | 1431  | Left Park Lamp Relay Control (Export)  | ||||||||
--  | --  | Not Used  | ORN/BLK  | 2360  | Modem Audio Low Reference (Domestic w/o UY4)  | ||||||||||
B4  | DK BLU  | 1432  | Right Park Lamp Relay Control (Export)  | B4  | DK BLU  | 1432  | Right Park Lamp Relay Control (Export)  | ||||||||
--  | --  | Not Used  | TAN/BLK  | 2388  | Modem Audio Return Signal (Domestic w/o UY4)  | ||||||||||
B5  | ORN  | 1740  | Battery Positive Voltage  | B5  | ORN  | 1740  | Battery Positive Voltage  | ||||||||
B6  | LT GRN  | 80  | Key In Ignition Switch Signal  | B6  | LT GRN  | 80  | Key In Ignition Switch Signal  | ||||||||
B7  | LT GRN/BLK  | 735  | Ambient Air Temperature Sensor Signal  | B7  | LT GRN/BLK  | 735  | Ambient Air Temperature Sensor Signal  | ||||||||
B8  | --  | --  | Not Used (Export w/o UY4, Hearse)  | B8  | --  | --  | Not Used (Export w/o UY4)  | ||||||||
B8  | BARE  | 814  | Drain Wire (Except Export w/o UY4 or Hearse)  | B8  | BARE  | 814  | Drain Wire (Except Export w/o UY4)  | ||||||||
B9  | --  | --  | Not Used (Export w/o UY4, Hearse)  | B9  | --  | --  | Not Used (Export w/o UY4)  | ||||||||
TAN  | 2610  | Cellular Microphone Signal (Except Export w/o UY4 or Hearse)  | TAN  | 2610  | Cellular Microphone Signal (Except Export w/o UY4)  | ||||||||||
B10  | BLK/WHT  | 351  | Ground  | B10  | BLK/WHT  | 351  | Ground  | ||||||||
B11  | DK GRN  | 1428  | Left Turn Signal Switch Signal  | B11  | DK GRN  | 1428  | Left Turn Signal Switch Signal  | ||||||||
B12  | PNK  | 1039  | Ignition 1 Voltage  | B12  | PNK  | 1039  | Ignition 1 Voltage  | ||||||||
C1  | --  | --  | Not Used  | C1  | --  | --  | Not Used  | ||||||||
C2  | YEL/BLK  | 1334  | Left Tail Lamp Outage Detection Signal  | C2  | YEL/BLK  | 1334  | Left Tail Lamp Outage Detection Signal  | ||||||||
C3  | BRN  | 41  | Ignition 3 Voltage  | C3  | BRN  | 41  | Ignition 3 Voltage  | ||||||||
C4  | TAN  | 2057  | Auxiliary Video Low Signal (Export w/UY4)  | C4  | TAN  | 2057  | Auxiliary Video Low Signal (Export w/UY4)  | ||||||||
C5  | WHT  | 917  | Not Used (Export)  | C5  | BRN/WHT  | 2387  | Modem Audio Transmit Signal (Domestic)  | ||||||||
C5  | BRN/WHT  | 2387  | Modem Audio Transmit Signal (Domestic)  | ||||||||||||
C6  | LT BLU  | 1134  | Park Brake Switch Signal  | C6  | LT BLU  | 1134  | Park Brake Switch Signal  | ||||||||
C7  | DK GRN/WHT  | 817  | Vehicle Speed Signal  | C7  | DK GRN/WHT  | 817  | Vehicle Speed Signal  | ||||||||
C8  | DK GRN/ WHT  | 1335  | Right Tail Lamp Outage Detection Signal  | C8  | DK GRN/WHT  | 1335  | Right Tail Lamp Outage Detection Signal  | ||||||||
C9  | DK GRN  | 906  | Battery Positive Voltage  | C9  | --  | --  | Not Used  | ||||||||
C9  | PNK  | 2060  | Auxiliary Detection Signal (Export)  | C9  | PNK  | 2060  | Auxiliary Detection Signal (Export)  | ||||||||
C10  | WHT  | 17  | Stop Lamp Switch Signal  | C10  | WHT  | 17  | Stop Lamp Switch Signal  | ||||||||
C11  | YEL  | 18  | Left Rear Stop/Turn Lamp Supply Voltage  | C11  | YEL  | 18  | Left Rear Stop/Turn Lamp Supply Voltage  | ||||||||
C12  | BRN  | 404  | Auxiliary Air Temperature Sensor Signal  | C12  | BRN  | 404  | Auxiliary Air Temperature Sensor Signal  | ||||||||
D1  | RED/WHT  | 2056  | Auxiliary Video High Signal  | D1  | RED/WHT  | 2056  | Auxiliary Video High Signal  | ||||||||
D2  | WHT  | 814  | Drain Wire  | D2  | WHT  | 814  | Drain Wire  | ||||||||
D3  | LT BLU  | 1788  | Traction Control Switch Signal  | D3  | LT BLU  | 1788  | Traction Control Switch Signal  | ||||||||
D4  | BLK/WHT  | 651  | Ground  | D4  | BLK/WHT  | 651  | Ground  | ||||||||
BLK/WHT  | 651  | Ground  | |||||||||||||
D5  | YEL  | 61  | Low Reference  | D5  | YEL  | 61  | Low Reference  | ||||||||
YEL  | 61  | Low Reference  | |||||||||||||
D6  | WHT  | 2058  | Auxiliary Audio Right Signal (Export)  | D6  | WHT  | 2058  | Auxiliary Audio Right Signal (Export)  | ||||||||
D7  | YEL  | 2059  | Auxiliary Audio Left Signal (Export)  | D7  | YEL  | 2059  | Auxiliary Audio Left Signal (Export)  | ||||||||
D8  | BARE  | 814  | Drain Wire (Export)  | D8  | BARE  | 814  | Drain Wire (Export)  | ||||||||
 
 | 
 
 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | Connector Part Information  | 
 
  | ||||||||||||
Pin  | Wire Color  | Circuit No.  | Function  | Pin  | Wire Color  | Circuit No.  | Function  | ||||||||
A1  | --  | --  | Not Used  | A1  | --  | --  | Not Used  | ||||||||
A2  | BRN/WHT  | 367  | Remote Radio Left Audio Signal  | A2  | BRN/WHT  | 367  | Remote Radio Left Audio Signal  | ||||||||
A3  | LT GRN  | 1478  | Coolant Level Switch Signal  | A3  | LT GRN  | 1478  | Coolant Level Switch Signal  | ||||||||
A4  | ORN  | 440  | Battery Positive Voltage  | A4  | ORN  | 440  | Battery Positive Voltage  | ||||||||
A5  | ORN  | 2240  | Battery Positive Voltage  | A5  | ORN  | 2240  | Battery Positive Voltage  | ||||||||
ORN  | 2240  | Battery Positive Voltage (if equipped)  | |||||||||||||
A6  | BRN  | 141  | Ignition 3 Voltage  | A6  | BRN  | 141  | Ignition 3 Voltage  | ||||||||
A6  | BRN  | 141  | Ignition 3 Voltage  | ||||||||||||
A7  | DK GRN/WHT  | 368  | Remote Radio Right Audio Signal  | A7  | DK GRN/WHT  | 368  | Remote Radio Right Audio Signal  | ||||||||
A8  | ORN  | 3540  | Battery Positive Voltage  | A8  | ORN  | 3540  | Battery Positive Voltage  | ||||||||
B1  | BLK  | 450  | Ground  | B1  | BLK  | 450  | Ground  | ||||||||
B2  | PPL  | 1807  | Class 2 Serial Data  | B2  | PPL  | 1807  | Class 2 Serial Data  | ||||||||
B3  | PPL/WHT  | 652  | Chime Module Bit2 Signal  | B3  | PPL/WHT  | 652  | Chime Module Bit2 Signal  | ||||||||
B4  | DK BLU/WHT  | 653  | Chime Module Bit1 Signal  | B4  | DK BLU/WHT  | 653  | Chime Module Bit1 Signal  | ||||||||
B5  | BARE  | 1792  | Drain Wire  | B5  | BARE  | 1792  | Drain Wire  | ||||||||
B6  | BLK/WHT  | 451  | Ground  | B6  | BLK/WHT  | 451  | Ground  | ||||||||
B7  | DK GRN  | 1947  | Left Front Low Level Audio Signal (-)  | B7  | DK GRN  | 1947  | Left Front Low Level Audio Signal (-)  | ||||||||
B8  | BLK/WHT  | 372  | Remote Radio Audio Output (-)  | B8  | BLK/WHT  | 372  | Remote Radio Audio Output (-)  | ||||||||
B9  | ORN  | 1140  | Battery Positive Voltage  | B9  | ORN  | 1140  | Battery Positive Voltage  | ||||||||
B10  | DK GRN  | 19  | Right Rear Stop/Turn Lamp Supply Voltage  | B10  | DK GRN  | 19  | Right Rear Stop/Turn Lamp Supply Voltage  | ||||||||
B11  | BARE  | 1782  | Drain Wire  | B11  | BARE  | 1782  | Drain Wire  | ||||||||
B12  | --  | --  | Not Used  | B12  | --  | --  | Not Used  | ||||||||
C1  | ORN  | 3640  | Battery Positive Voltage  | C1  | ORN  | 3640  | Battery Positive Voltage  | ||||||||
C2  | LT GRN/BLK  | 512  | Right Front Low Level Audio Signal (+)  | C2  | LT GRN/BLK  | 512  | Right Front Low Level Audio Signal (+)  | ||||||||
C3  | WHT  | 103  | Headlamp Switch Headlamps On Signal  | C3  | WHT  | 103  | Headlamp Switch Headlamps On Signal  | ||||||||
C4  | LT GRN  | 1948  | Right Front Low Level Audio Signal (-)  | C4  | LT GRN  | 1948  | Right Front Low Level Audio Signal (-)  | ||||||||
C5  | BRN/WHT  | 301  | Park Lamp Switch On Signal  | C5  | BRN/WHT  | 301  | Park Lamp Switch On Signal  | ||||||||
C6  | BARE  | 2012  | Drain Wire  | C6  | BARE  | 2012  | Drain Wire  | ||||||||
C7  | DK BLU/ WHT  | 149  | Courtesy Lamp Supply Voltage  | C7  | DK BLU/WHT  | 149  | Courtesy Lamp Supply Voltage  | ||||||||
C8  | BRN  | 253  | Trunk Release Relay Control  | C8  | BRN  | 253  | Trunk Release Relay Control  | ||||||||
C9  | --  | --  | Not Used  | C9  | --  | --  | Not Used  | ||||||||
C10  | BLK  | 9999  | Inside Air Temperature Sensor Assembly Control  | C10  | BLK  | 9999  | Inside Air Temperature Sensor Assembly Control  | ||||||||
C11  | GRY/BLK  | 754  | Blower Motor Speed Control  | C11  | GRY/BLK  | 754  | Blower Motor Speed Control  | ||||||||
C12  | TAN  | 511  | Left Front Low Level Audio Signal (+)  | C12  | TAN  | 511  | Left Front Low Level Audio Signal (+)  | ||||||||
