Application  | Specification  | |
|---|---|---|
Metric  | English  | |
A/C Compressor Bracket Bolt  | 50 N·m  | 37 lb ft  | 
Camshaft Position Actuator Assembly Bolt  | 16 N·m  | 12 lb ft  | 
Camshaft Position Actuator Magnet Bolt  | 10 N·m  | 89 lb in  | 
Camshaft Position Sensor Bolt  | 10 N·m  | 89 lb in  | 
Camshaft Thrust Plate Screw  | 10 N·m  | 89 lb in  | 
Clutch Pressure Plate Bolt  | 25 N·m  | 18 lb ft  | 
Connecting Rod Bearing Cap Bolt  | ||
  | 25 N·m  | 18 lb ft  | 
  | 110 degrees  | |
Coolant Crossover Pipe Bolt  | 50 N·m  | 37 lb ft  | 
Coolant Drain Plug  | 19 N·m  | 14 lb ft  | 
Coolant Temperature Sensor  | 20 N·m  | 15 lb ft  | 
Coolant Vent Pipe Bolt  | 10 N·m  | 89 lb in  | 
Crankshaft Balancer Bolt  | ||
  | 125 N·m  | 92 lb ft  | 
  | 125 N·m  | 92 lb ft  | 
  | 130 degrees  | |
Crankshaft Main Bearing Cap Bolt/Stud  | ||
  | 50 N·m  | 37 lb ft  | 
  | 77 degrees  | |
Crankshaft Oil Deflector Nut  | 25 N·m  | 18 lb ft  | 
Crankshaft Position Sensor Stud  | 10 N·m  | 89 lb in  | 
Cylinder Head Bolt  | ||
  | 60 N·m  | 44 lb ft  | 
  | 140 degrees  | |
Drive Belt Idler Pulley Bolt - 13 mm  | 30 N·m  | 22 lb ft  | 
Drive Belt Idler Pulley Bolt - 15 mm  | 50 N·m  | 37 lb ft  | 
Drive Belt Idler Pulley Bolt  | ||
  | 50 N·m  | 37 lb ft  | 
  | 30 N·m  | 22 lb ft  | 
Drive Belt Tensioner Bolt  | 50 N·m  | 37 lb ft  | 
Engine Block Heater/Plug  | 60 N·m  | 44 lb ft  | 
Engine Front Cover Bolt  | 25 N·m  | 18 lb ft  | 
Engine Lift Bracket Bolt  | 70 N·m  | 52 lb ft  | 
Engine Mount Bolts  | 50 N·m  | 37 lb ft  | 
Engine Mount Bracket Bolts  | ||
  | 50 N·m  | 37 lb ft  | 
  | ||
  | 90 N·m  | 66 lb ft  | 
  | 50 N·m  | 37 lb ft  | 
Engine Oil Pressure Indicator Switch  | 16 N·m  | 12 lb ft  | 
Engine Wiring Harness Bracket Bolt  | 13 N·m  | 115 lb in  | 
EVAP Purge Valve Bolt  | 12 N·m  | 106 lb in  | 
Exhaust Manifold Bolt  | 20 N·m  | 15 lb ft  | 
Exhaust Manifold Heat Shield Bolt  | 10 N·m  | 89 lb in  | 
Exhaust Manifold Lower Heat Shield Bolt  | 10 N·m  | 89 lb in  | 
Flywheel Bolt  | 70 N·m  | 52 lb ft  | 
Front Oil Gallery Plug  | 33 N·m  | 24 lb ft  | 
Fuel Injector Rail Bolt  | 10 N·m  | 89 lb in  | 
Heated Oxygen Sensor  | 42 N·m  | 31 lb ft  | 
Heater Inlet and Outlet Pipe Bolt - 10 mm  | 10 N·m  | 89 lb in  | 
Heater Inlet and Outlet Pipe Bolt/Nut - 13 mm  | 25 N·m  | 18 lb ft  | 
Ignition Coil Bracket Bolt/Nut/Stud  | 25 N·m  | 18 lb ft  | 
Knock Sensor  | 25 N·m  | 18 lb ft  | 
Lower Intake Manifold Bolt - Center  | ||
  | 13 N·m  | 10 lb ft  | 
  | 20 N·m  | 15 lb ft  | 
Lower Intake Manifold Bolt - Corner  | ||
  | 13 N·m  | 10 lb ft  | 
  | 25 N·m  | 18 lb ft  | 
Oil Filter  | 30 N·m  | 22 lb ft  | 
Oil Filter Adapter Bolt  | 25 N·m  | 18 lb ft  | 
Oil Filter Fitting  | 39 N·m  | 29 lb ft  | 
Oil Level Indicator Tube Bolt  | 25 N·m  | 18 lb ft  | 
Oil Pan Bolt  | 25 N·m  | 18 lb ft  | 
Oil Pan Drain Plug  | 25 N·m  | 18 lb ft  | 
Oil Pan Side Bolt  | ||
  | 50 N·m  | 37 lb ft  | 
  | 50 degrees  | |
Oil Pan Support Bracket Bolt  | 50 N·m  | 37 lb ft  | 
Oil Pump Cover Bolt  | 10 N·m  | 89 lb in  | 
Oil Pump Drive Bolt  | 36 N·m  | 27 lb ft  | 
Oil Pump Mounting Bolt  | 41 N·m  | 30 lb ft  | 
Piston Oil Nozzle Bolt  | 10 N·m  | 89 lb in  | 
Rear Oil Gallery Plug - 3/8 inch  | 33 N·m  | 24 lb ft  | 
Spark Plug  | 15 N·m  | 11 lb ft  | 
Starter Motor to Engine Block Bolts  | 40 N·m  | 30 lb ft  | 
Throttle Body Bolt/Nut  | 10 N·m  | 89 lb in  | 
Throttle Body Stud  | 6 N·m  | 53 lb in  | 
Timing Chain Tensioner Bolt  | 21 N·m  | 15 lb ft  | 
Transmission to Engine Bolts  | 75 N·m  | 55 lb ft  | 
Transmission to Engine Brace Bolts  | 50 N·m  | 30 lb ft  | 
Transmission Torque Converter Cover Bolts  | 7.5 N·m  | 66 lb in  | 
Transmission Torque Converter to Flex Plate Bolts  | 62 N·m  | 46 lb ft  | 
Upper Intake Manifold Bolt/Stud  | 25 N·m  | 18 lb ft  | 
Valve Lifter Guide Bolt  | 10 N·m  | 89 lb in  | 
Valve Lifter Oil Manifold Cover Plate Bolt  | 25 N·m  | 18 lb ft  | 
Valve Rocker Arm Bolt  | 34 N·m  | 25 lb ft  | 
Valve Rocker Arm Cover Bolt  | 10 N·m  | 89 lb in  | 
Water Outlet Bolt/Stud  | 25 N·m  | 18 lb ft  | 
Water Pump Bolt  | 10 N·m  | 89 lb in  | 
Water Pump Pulley Bolt  | 25 N·m  | 18 lb ft  |