| |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
1  | --  | --  | Not Used  | ||||
2  | BARE  | 1705  | Drain Wire (W/Onstar)  | ||||
3-5  | --  | --  | Not Used  | ||||
6  | GRN/BLK  | 735  | Ambient Air Temperature Sensor Signal  | ||||
7  | BRN  | 718  | Low Reference  | ||||
8  | BLK  | 350  | Ground  | ||||
9  | LT GRN  | 24  | Backup Lamp Supply Voltage  | ||||
10  | GRY  | 655  | Cellular Telephone Microphone Signal (W/Onstar)  | ||||
11  | DK GRN/ WHT  | 2514  | Keypad Signal (W/Onstar)  | ||||
12  | LT GRN/ BLK  | 2515  | Keypad Supply Voltage (W/Onstar)  | ||||
13  | YEL  | 343  | Accessory Voltage  | ||||
14  | YEL/BLK  | 2516  | Keypad Green LED Signal (W/Onstar)  | ||||
15  | BRN/WHT  | 2517  | Keypad Red LED Signal (W/Onstar)  | ||||
16  | --  | --  | Not Used  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
A1  | WHT  | 193  | Rear Defog Relay Control  | ||||
A2  | PPL  | 293  | Rear Defog Element Supply Voltage  | ||||
B1-B2  | --  | --  | Not Used  | ||||
C1  | ORN  | 1040  | Battery Positive Voltage  | ||||
C2  | BRN  | 541  | Ignition 3 Voltage  | ||||