| Connector 1: | A/C Compressor Clutch (C60) | 
| Connector 2: | A/C Refrigerant Pressure Sensor (C60) | 
| Connector 3: | Air Temperature Actuator - Left | 
| Connector 4: | Air Temperature Actuator - Right | 
| Connector 5: | Blower Motor | 
| Connector 6: | Blower Motor Resistor Assembly | 
| Connector 7: | Evaporator Temperature Sensor (C60) | 
| Connector 8: | High Speed Blower Motor Relay | 
| Connector 9: | HVAC Control Module C1 | 
| Connector 10: | HVAC Control Module C2 | 
| Connector 11: | HVAC Control Module C3 | 
| Connector 12: | Mode Actuator | 
| Connector 13: | Recirculation Actuator | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
A  | BK  | 250  | Ground  | 
B  | D-GN  | 59  | A/C Compressor Clutch Supply Voltage  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
1  | BK/WH  | 2751  | Low Reference  | 
2  | GY  | 2700  | 5-Volt Reference  | 
3  | OG/BK  | 380  | A/C Refrigerant Pressure Sensor Signal  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
1  | YE  | 1791  | Low Reference  | 
2  | L-BU  | 733  | Air Temperature Door Position Signal  | 
3  | L-BU/BK  | 1688  | 5-Volt Reference  | 
4  | D-BU  | 1199  | Air Temperature Door Control  | 
5  | TN/BK  | 1647  | Recirculation Door Control B  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
1  | YE  | 1791  | Air Temperature Door Control Low Reference  | 
2  | D-BU  | 1646  | Passenger Air Temperature Door Position Signal  | 
3  | L-BU/BK  | 1688  | 5-Volt Reference  | 
4  | L-GN/BK  | 1647  | Open Recirculation Door Control  | 
5  | TN  | 2273  | Mode Door Control  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
1  | OG  | 52  | Blower Motor High Control  | 
2  | BN  | 141  | Ignition 3 Voltage  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
A  | OG  | 52  | Blower Motor High Control  | 
B  | YE  | 60  | Blower Motor Low Control  | 
C  | TN  | 63  | Blower Motor Medium 1 Control  | 
D  | L-BU  | 72  | Medium 2 Blower Motor Control  | 
E  | OG  | 52  | Blower Motor High Control  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
A  | YE  | 1791  | Low Reference  | 
B  | GY  | 6137  | Evaporator Core Temperature Sensor Signal  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
1  | BK  | 2050  | Ground  | 
2  | BN  | 141  | Ignition 3 Voltage  | 
3  | --  | --  | Not Used  | 
4  | OG  | 52  | Blower Motor High Control  | 
5  | OG  | 52  | Blower Motor High Control  | 
Connector Part Information
  | 
Terminal Part Information
 
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
1  | OG  | 52  | Blower Motor High Control  | 
2  | L-BU  | 72  | Medium 2 Blower Motor Control  | 
3  | TN  | 63  | Blower Motor Medium Control (1)  | 
4  | YE  | 60  | Blower Motor Low Control  | 
5  | BK  | 550  | Ground  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
A  | --  | --  | Not Used  | 
B  | RD/WH  | 340  | Battery Positive Voltage  | 
C  | BK  | 550  | Ground  | 
D  | GY  | 8  | Instrument Panel Lamp Supply Voltage  | 
E  | --  | --  | Not Used  | 
F  | WH  | 193  | Rear Defog Relay Control  | 
G  | D-GN/WH  | 762  | A/C Request Signal (C60)  | 
H  | --  | --  | Not Used  | 
J  | L-BU  | 292  | Rear Defog Switch Signal  | 
K  | PK  | 339  | Ignition 1 Voltage  | 
L  | BK/WH  | 651  | Ground  | 
M  | --  | --  | Not Used  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
A  | YE  | 1791  | Low Reference  | 
B  | L-GN/BK  | 2276  | Defrost Door Position Signal  | 
C  | GY  | 6137  | Evaporator Core Temperature Sensor Signal (C60)  | 
D  | D-BU  | 1646  | Auxiliary Air Temperature Door Position Signal  | 
E  | L-BU  | 733  | Air Temperature Door Position Signal  | 
F  | L-BU/BK  | 1688  | 5-Volt Reference  | 
G  | D-GN  | 1614  | Recirculation Door Control (C60)  | 
H  | TN/BK  | 2274  | Recirculation Door Control Circuit (C60)  | 
J  | L-GN  | 2275  | Mode Door Position Signal  | 
K  | TN  | 2273  | Mode Door Control  | 
L  | L-GN/BK  | 1647  | Recirculation Door Control B  | 
M  | D-BU  | 1199  | Air Temperature Door Control  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
1  | YE  | 1791  | Low Reference  | 
2  | L-GN/BK  | 2276  | Defrost Door Position Signal  | 
3  | L-BU/BK  | 1688  | 5-Volt Reference  | 
4  | TN  | 2273  | Mode Door Control  | 
5  | L-GN  | 2275  | Mode Door Position Signal  | 
Connector Part Information
  | 
Terminal Part Information
  | 
Pin  | Wire Color  | Circuit No.  | Function  | 
|---|---|---|---|
1-3  | --  | --  | Not Used  | 
4  | L-BU  | 1614  | Recirculation Door Control  | 
5  | L-GN  | 2274  | Recirculation Door Control Circuit  |