The ignition relay supplies ignition voltage to the following components:
| • | Fuel injectors |
| • | Ignition coils |
| • | Powertrain control module (PCM) |
| • | Alternator/generator |
If the relay fails close:
| • | Scan data WILL be available. |
| • | Vehicle WILL crank, no start. |
| • | Instrument panel indicator lights WILL illuminate. |
The numbers below refer to the step numbers on the diagnostic table.
This step is testing for battery positive voltage supply, hot at all times, to the IGN relay switching contacts.
This step is testing for battery positive voltage supply, hot in Run and Start, to the coil of the IGN relay.
This step is testing the IGN relay coil ground circuit.
This step is testing the IGN relay load circuit feed to circuit breakers and fuses.
Step | Action | Yes | No | ||||||
|---|---|---|---|---|---|---|---|---|---|
Schematic Reference: Power Distribution Schematics , Ground Distribution Schematics in Wiring Systems, and Engine Controls Schematics | |||||||||
1 | Did you perform the Diagnostic System Check-Engine Controls? | Go to Step 2 | |||||||
Does the test lamp illuminate? | Go to Step 3 | Go to Step 8 | |||||||
Does the test lamp illuminate? | Go to Step 4 | Go to Step 9 | |||||||
Does the test lamp illuminate? | Go to Step 5 | Go to Step 10 | |||||||
Does the test lamp illuminate for all circuit terminals? | Go to Step 6 | Go to Step 11 | |||||||
6 | Inspect for poor terminal contact at the ignition relay electrical connector. Refer to Testing for Intermittent Conditions and Poor Connections in Wiring Systems. Did you find and correct the condition? | Go to Step 12 | Go to Step 7 | ||||||
7 | Replace the ignition relay. Did you complete the replacement? | Go to Step 12 | -- | ||||||
8 | Repair the open or short to ground in the battery positive voltage supply to the IGN relay. Refer to Wiring Repairs in Wiring Systems. Did you complete the repair? | Go to Step 12 | -- | ||||||
9 | Repair the open or short to ground in the ignition 1 voltage circuit to the ignition relay. Did you complete the repair? | Go to Step 12 | -- | ||||||
10 | Repair the open circuit or high resistance in the ignition relay coil ground circuit. Did you complete the repair? | Go to Step 12 | -- | ||||||
11 | Repair the open circuit or high resistance in the ignition relay load circuit. Did you complete the repair? | Go to Step 12 | -- | ||||||
12 |
Does the vehicle operate normally, with no MIL illumination and no stored DTCs? | System OK | |||||||