| Table 1: | Electronic Brake Control Module (EBCM) C1 |
| Table 2: | Electronic Brake Control Module (EBCM) C2 |
| Table 3: | Wheel Speed Sensors (WSS) |
| |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
1 | RED | 142 | Battery Positive Voltage | ||||
2 | BLK | 50 | Ground | ||||
| |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
1 | LT GRN | 867 | ABS Indicator Failure Control | ||||
2 | -- | -- | Not Used - Early Production | ||||
2 | PNK | 1905 | Retarder Disable Control - Late LG5 | ||||
3-4 | -- | -- | Not Used | ||||
5 | TAN/WHT | 799 | ABS Serial Data | ||||
6 | -- | -- | Not Used | ||||
7 | PPL | 333 | Brake Fluid Level Sensor Signal - Early LG5 | ||||
7 | DK BLU | 1899 | Brake Lamp Relay Control - All Except Early LG5 | ||||
8 | BRN | 882 | Right Rear Wheel Speed Sensor Signal | ||||
9 | BLK | 884 | Left Rear Wheel Speed Sensor Signal | ||||
10 | DK GRN | 872 | Right Front Wheel Speed Sensor Signal | ||||
11 | LT BLU | 830 | Left Front Wheel Speed Sensor Signal | ||||
12-13 | -- | -- | Not Used | ||||
14 | BRN | 341 | Ignition 3 Voltage | ||||
15 | TAN | 848 | Brake Switch Signal | ||||
16-19 | -- | -- | Not Used | ||||
20 | WHT | 883 | Right Rear Wheel Speed Sensor Low Reference | ||||
21 | RED | 885 | Left Rear Wheel Speed Sensor Low Reference | ||||
22 | TAN | 833 | Right Front Wheel Speed Sensor Low Reference | ||||
23 | YEL | 873 | Left Front Wheel Speed Sensor Low Reference | ||||
24 | -- | -- | Not Used | ||||
| |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
Left Front | |||||||
A | LT BLU | 830 | Left Front Wheel Speed Sensor Signal | ||||
B | YEL | 873 | Left Front Wheel Speed Sensor Low Reference | ||||
Right Front | |||||||
A | TAN | 833 | Right Front Wheel Speed Sensor Low Reference | ||||
B | DK GRN | 872 | Right Front Wheel Speed Sensor Signal | ||||
Left Rear | |||||||
A | BLK | 884 | Left Rear Wheel Speed Sensor Signal | ||||
B | RED | 885 | Left Rear Wheel Speed Sensor Low Reference | ||||
Right Rear | |||||||
A | BRN | 882 | Right Rear Wheel Speed Sensor Signal | ||||
B | WHT | 883 | Right Rear Wheel Speed Sensor Low Reference | ||||