The following table provides the description of the RPO codes that are available on the vehicle. The vehicles RPO list is printed on the Service Parts Identification Label.
RPO | Description |
|---|---|
AAQ | Adjuster Passenger Seat - Power, 4 Way |
ABB | Seat Configuration - #2 |
ABC | Seat Configuration - #3 |
ANJ | Window Tinted - Export Compliant, Non-Deep |
ARN | Seat Third Row - 60/40 Bench, Manual Fold |
AXE | Window - Power Operated-Express Up/Down DRVR, Express Down Passenger Rear Disable |
AXP | Vehicle Type - Multi-Purpose Passenger Vehicle |
AG1 | Adjuster Front Seat - Power, Multi-Directional, Driver |
AG2 | Adjuster Passenger Seat - Power, Multi-Directional |
AG3 | Adjuster Front Seat - Power, 8 Way, 5 Position Memory, Driver |
AG5 | Adjuster Passenger Seat - Manual, 2 Way |
AH3 | Adjuster Front Seat - Manual, 4 Way, Driver |
AL0 | Sensor Indicator - Inflatable Restraint, Front Passenger/Child Presence Detector |
AM9 | Seat Rear - Split Back, Folding |
AP8 | Lock Control, Entry - Remote Entry, Extended Range |
AP9 | Net - Convenience |
AQ4 | Seat Rear |
AR9 | Seat - Front Bucket, Deluxe |
AT8 | Restraint Provision - Child, Rear Seat, Rear Facing |
AY0 | Restraint System - Seat, Inflatable, Driver and Passenger Front, Seat Side, Roof Side |
A45 | Memory - Seat Adjuster, Mirror, Power, Driver, Personalization |
BAG | Parts Package - Export |
BTV | Control - Remote Engine Start |
BS1 | Insulation - Acoustical Package |
B37 | Covering - Floor Mat, Front and Rear, Auxiliary |
B86 | Molding Bodyside - Body Color |
CJ2 | HVAC System - Air Conditioner Front, Auto Temperature Control, Auxiliary Temperature Control |
CU7 | Country - Kuwait |
CU8 | Country - Saudi Arabia |
CV3 | Country - Mexico |
CW2 | Country - Gulf Areas (Bahrain, Kuwait, Oman, Qatar, Saudi Arabia, UAE) |
C3U | Roof - Sun, Glass, Sliding, Electric, Transparent Glass Fixed |
C67 | HVAC System - Air Conditioner Front, Electronic Controls |
C98 | Module - Inflatable Restraint Suppression |
DLT | Plant Code - Lansing Delta Township, MI |
DCP | Processing - Directions and Connections Service Package |
DNP | Mirror Outside - Left and Right, Remote Control, Electric, Heated, Power Folding, Turn Signal Indicator, Light Sensitive/Driver, Color |
DD8 | Mirror Inside Rearview - Light Sensitive |
DK1 | Console Rear - Compartment, Floor |
DL6 | Mirror Outside - Left and Right, Remote Control, Electric, Manual Folding, Color |
DS3 | Mirror Outside - Left and Right, Remote Control, Electric, Heated, Manual Folding, Turn Signal Indicator, Color |
D7E | Tray - Load Floor, Storage |
EXP | Export |
EF7 | Country - United States of America (USA) |
FE2 | Suspension System - Ride, Handling |
FE9 | Certification - Emission, Federal |
GZV | GVW Rating - 6,411 lbs/2 908 kg |
GZW | GVW Rating - 6,459.5 lbs/2 930 kg |
GW5 | Ratio - Transaxle Final Drive 3.16 |
IPC | Trim - Interior Design (PC) |
IP2 | Trim - Interior Design (P2) |
IP3 | Trim - Interior Design (P3) |
JJD | Instrument Panel Subassembly - Not Installed (Modular Optimization Method Only) |
JJJ | Suspension Front - Installed (Modular Optimization Method Only) |
JJK | Suspension Rear - Installed (Modular Optimization Method Only) |
JJS | Console Front Floor - Not Installed (Modular Optimization Method Only) |
JJT | Headliner Subassembly - Installed (Modular Optimization Method Only) |
JL9 | Brake System - Power, Front and Rear Disc, Antilock, Front and Rear Wheel |
KYQ | Governor - Vehicle Speed - 200 kilometers/125 mph |
KA1 | Heater - Seat, Front |
KB6 | Heater - Seat, Cooling, Front |
KV1 | Inverter - Power Port, 110 Volt |
KW7 | Generator - 170 Amp |
K05 | Heater Engine - Block |
K34 | Cruise Control - Automatic, Electronic |
LLT | Engine - Gas, 6 Cylinder, 3.6L, SIDI, V6, Aluminum, 60 Degrees, 224 KW, GM |
MH6 | Transmission - Auto 6 Speed, HMD, X22, PTU |
MY9 | Transmission - Auto 6 Speed, HMD, X22F |
NEA | Exhaust System - Dual Tailpipe Extensions, Bright |
NE1 | Certification - Emission, Geographically Restricted Registration for Vehicles Up to 14,000 lbs GVW (Use 2003 Model Year) |
NK5 | Steering Wheel - Standard |
NP5 | Steering Wheel - Leather Wrapped |
NT7 | Emission System - Federal, Tier 2 |
NU2 | Emission System - California, ULEV2 |
NV7 | Steering - Power, Variable Effort |
NW9 | Traction Control - Electronic |
N37 | Steering Column - Tilt, Telescoping |
PZ3 | Wheel - 18 x 7.5 Aluminum, Painted |
P64 | Wheel - 19 x 7.5 Aluminum Machined, Ultra Bright Flangeless |
QLW | Tire All - P255/65R18-109S BW TL ALS |
QCW | Tire All - P255/60R19-108H BW TL AL3 |
QD6 | Wheel Spare - Compact, Steel |
QT5 | Wheel - 18 x 7.5, Aluminum, Machined, Ultra Bright |
QT6 | Wheel - 19 x 7.5 Aluminum, Polished |
RCA | Control - Rear Cargo, Radio, Redundant |
RYJ | Shade - Cargo Area, Retractable |
TVD | Headlamps - HID Projector Low Beam, Halogen Projector Hi Beam (Do Not Use After 2009 Global/New Major Programs) |
TB4 | Body Equipment - Lift Gate, Manual |
TB5 | Body Equipment - Lift Gate, Power |
TR8 | Reflector - Warning, Disabled Vehicle |
T43 | Spoiler - Rear |
T61 | Lamp System - Daytime Running (Do Not Use After 2009 Global/New Major Programs) |
T62 | Lamp System - Daytime Running - Delete |
T82 | Headlamps Control - Automatic On-Off (Do Not Use After 2009 Model Year) (Use T83) |
T96 | Lamp - Front Fog, FMVSS |
UBS | Digital Audio System - S-Band and Traffic |
UPF | Wireless Interface - Short Range, Voice REC |
UQA | Speaker System - Premium Audio Branded with Amplifier |
UQF | Speaker System - Standard Audio |
UQS | Speaker System - Premium Audio Branded with Surround Amplifier |
UUD | Antenna - Hex Fixed, 200 mm Mast, AM/FM Satellite and GPS |
UUF | Antenna - Quad Fixed, 200 mm Mast, AM/FM and GPS |
UVA | Radio - AM/FM Stereo, Seek/Scan, Auto Tone, CD, CD-R, MP3 DVD, Clock, ETR, RDS |
UVB | Radio - AM/FM Stereo, Seek/Scan, Auto Tone, CD, CD-R, MP3 DVD, Navigation, Clock, ETR, RDS |
UVC | Camera - Rear View |
UZR | Radio - AM/FM Stereo, WX, Seek/Scan, CD, DVD, Navigation, Clock, DSP, RDS, RSE, w/Voice Recording Microphone |
UA1 | Battery - High Capacity, Wet |
UC1 | Speedometer - Instrument, Miles |
UC2 | Speedometer - Instrument, Kilometer and Miles, Kilometer Odometer, Positive Bias |
UD4 | Alarm - Vehicle Speed, 120 km/h |
UD7 | Sensor Indicator - Rear Parking Assist |
UE0 | Communication System - Vehicle, GPS - Not Installed |
UE1 | Communication System - Vehicle, GPS 1 |
UG1 | Opener - Garage Door, Universal |
UH8 | Cluster - Instrument, Cool Temperature, Trip Odometer, Tachometer |
UH9 | Cluster - Instrument, Cool Temperature, Trip Odometer, Tachometer, Driver Information Center |
UJ2 | Indicator - Engine Oil Life |
UJ6 | Tire Pressure Indicator - Low Tire Pressure |
UK3 | Control - Steering Wheel, Accessory |
UK6 | Radio Control - Rear Seat and Earphone Jacks (Do Not Use After Model Year 2010 - Use Option ULD) |
UL8 | Frequencies - Saudi Arabian |
US8 | Radio - AM/FM Stereo, Seek/Scan, CD, Auto Tone, Clock, ETR, MP3, RDS |
UV6 | Display - Head Up |
U05 | Horn - Dual |
U19 | Speedometer - Instrument, Kilometers and Miles, Kilometer Odometer |
U2J | Digital Audio System - S-Band, Not Installed |
U2K | Digital Audio System - S-Band |
U3R | Radio - AM/FM Stereo, WX, Seek/Scan, CD, DVD, Navigation, Clock, DSP, RDS, w/Voice Recording Microphone |
U42 | Entertainment Package - Rear Seat, Single Display, Remote Control, Auxiliary Jack, 2 - Wireless Dual Channel Headphones |
U80 | Display - Compass |
VBX | Language Label - Arabic |
VFF | Video Format - Region 1, NTSC |
VFJ | Video Format - Region 2, PAL |
VFM | Video Format - Region 4, NTSC |
VGC | Protector - Film, Paint Etch Preventive |
VOC | Grille - Radiator, Mesh Type |
VPM | Modification - Noise Control, Mexico |
VXS | Vehicle - Complete (Do Not Use After 2009 Global/New Major Programs) |
VC5 | Label - Shipping, Except US, US Possessions, or Japan |
VD9 | Fascia - Front and Rear, Body Color |
VG1 | Protector - Underhood Compound, Corrosion Preventive, Water Based, Clear |
VG4 | Protector - Undervehicle Compound, Corrosion Preventive, Water Based, Black |
VH9 | Envelope - Owner Information Manual |
VK3 | License Plate Front - Front Mounting Package |
VL2 | Label, Spare - Caution, Compact Spare |
VR2 | Trailer Hitch - Factory Installed |
VR6 | Hook - Tie-Down Shipping |
VT7 | Owners Manual - English Language |
VZ3 | Label - Mercury Disposal Notification |
V08 | Cooling System - Heavy Duty |
V2P | Luggage Carrier - RF Rail |
V73 | Vehicle Statement - USA/Canada |
V78 | Vehicle Statement - Delete |
V87 | Vehicle Statement - Gulf States Organization |
V92 | Trailer Provisions |
WTC | Tire and Wheel - Inflator Kit |
XA7 | Washer - Nozzles, Heated, Windshield |
YF5 | Certification - Emission, California |
Y91 | Merchandised Package - Luxury Edition |
Y92 | Merchandised Package - Special Edition |
Z49 | Export - Canadian Modified Mandatory Base Equipment |
Z5X | Mirror Provisions - Arabic Language |
Z88 | Market Brand - GMC |
1SA | Package - Option 01 |
1SB | Package - Option 02 |
1SC | Package - Option 03 |
3SA | Package - SLE Option 1 |
4SA | Package - SLT Option 1 |
4SB | Package - SLT Option 2 |
12U | Primary Color - Exterior, Dark Brahma Jewel MET (08) |
17U | Primary Color - Exterior, Switchblade Silver MET (09) |
19C | Trim Combination - Cloth, Ebony (C) (00) |
19I | Interior Trim - Ebony (I) (00) |
24I | Interior Trim - Ebony/Brick (I) (07) |
25U | Primary Color - Exterior, Dark Ming Blue (02) |
40U | Primary Color - Exterior, White (02) |
51U | Primary Color - Exterior, Gold Mist MET (06) |
58U | Primary Color - Exterior, Carbon Flash MET (08) |
80U | Primary Color - Exterior, Red Jewel Tintcoat (06) |
81U | Primary Color - Exterior, Cocoa MET (07) |
84C | Trim Combination - Cloth, Ebony/Light Titanium (C) (06) |
84I | Interior Trim - Ebony/Light Titanium (06) |
92U | Primary Color - Exterior, Urbane Moss MET (09) |
98U | Primary Color - Exterior, White Diamond (02) |
192 | Trim Combination - Leather, Ebony (2) (00) |
193 | Trim Combination - Leather, Ebony (3) (00) |
242 | Trim Combination - Leather, Ebony/Brick (2) (07) |
243 | Trim Combination - Leather, Ebony/Brick Perforated (3) (2009) |
842 | Trim Combination - Leather, Ebony/Light Titanium (2) (07) |
843 | Trim Combination - Leather, Ebony/Light Titanium (3) (08) |
The following table provides the description of the RPO codes that are available on the vehicle. The vehicles RPO list is printed on the Service Parts Identification Label.
RPO | Description |
|---|---|
AAQ | Adjuster Passenger Seat - Power, 4 Way |
ABB | Seat Configuration - #2 |
ABC | Seat Configuration - #3 |
ARN | Seat Third Row - 60/40 Bench, Manual Fold |
AXE | Window - Power Operated-Express Up/Down DRVR, Express Down Passenger Rear Disable |
AXP | Vehicle Type - Multi-Purpose Passenger Vehicle |
AG1 | Adjuster Front Seat - Power, Multi-Directional, Driver |
AG2 | Adjuster Passenger Seat - Power, Multi-Directional |
AG3 | Adjuster Front Seat - Power, 8 Way, 5 Position Memory, Driver |
AL0 | Sensor Indicator - Inflatable Restraint, Front Passenger/Child Presence Detector |
AM9 | Seat Rear - Split Back, Folding |
AP8 | Lock Control, Entry - Remote Entry, Extended Range |
AQ4 | Seat Rear |
AR9 | Seat - Front Bucket, Deluxe |
AT8 | Restraint Provision - Child, Rear Seat, Rear Facing |
AY0 | Restraint System - Seat, Inflatable, Driver and Passenger Front, Seat Side, Roof Side |
A45 | Memory - Seat Adjuster, Mirror, Power, Driver, Personalization |
BAG | Parts Package - Export |
BTV | Control - Remote Engine Start |
BS1 | Insulation - Acoustical Package |
B3V | Test - Extended Water |
B37 | Covering - Floor Mat, Front and Rear, Auxiliary |
CJ2 | HVAC System - Air Conditioner Front, Auto Temperature Control, Auxiliary Temperature Control |
CZ2 | Country - China |
C3U | Roof - Sun, Glass, Sliding, Electric, Transparent Glass Fixed |
C98 | Module - Inflatable Restraint Suppression |
DCP | Processing - Directions and Connections Service Package |
DLT | Plant Code - Lansing Delta Township, MI |
DNP | Mirror Outside - Left and Right, Remote Control, Electric, Heated, Power Folding, Turn Signal Indicator, Light Sensitive/Driver, Color |
DD8 | Mirror Inside Rearview - Light Sensitive |
DK1 | Console Rear - Compartment, Floor |
D7E | Tray - Load Floor, Storage |
EXP | Export |
EF7 | Country - United States of America (USA) |
FCN | Frequencies - China |
FE2 | Suspension System - Ride, Handling |
FE9 | Certification - Emission, Federal |
GZV | GVW Rating - 6,411 lbs/2 908 kg |
GZW | GVW Rating - 6,459.5 lbs/2 930 kg |
GW5 | Ratio - Transaxle Final Drive 3.16 |
IPC | Trim - Interior Design (PC) |
IP2 | Trim - Interior Design (P2) |
JJD | Instrument Panel Subassembly - Not Installed (Modular Optimization Method Only) |
JJJ | Suspension Front - Installed (Modular Optimization Method Only) |
JJK | Suspension Rear - Installed (Modular Optimization Method Only) |
JJS | Console Front Floor - Not Installed (Modular Optimization Method Only) |
JJT | Headliner Subassembly - Installed (Modular Optimization Method Only) |
JL9 | Brake System - Power, Front and Rear Disc, Antilock, Front and Rear Wheel |
KA1 | Heater - Seat, Front |
KB6 | Heater - Seat, Cooling, Front |
KJ1 | Language Label - Chinese/English |
KV1 | Inverter - Power Port, 110 Volt |
KW7 | Generator - 170 Amp |
K05 | Heater Engine - Block |
K34 | Cruise Control - Automatic, Electronic |
LLT | Engine - Gas, 6 Cylinder, 3.6L, SIDI, V6, Aluminum, 60 Degrees, 224 KW, GM |
MH6 | Transmission - Auto 6 Speed, HMD, X22, PTU |
MY9 | Transmission - Auto 6 Speed, HMD, X22F |
NEA | Exhaust System - Dual Tailpipe Extensions, Bright |
NE1 | Certification - Emission, Geographically Restricted Registration for Vehicles Up to 14,000 lbs GVW (Use 2003 Model Year) |
NT7 | Emission System - Federal, Tier 2 |
NU2 | Emission System - California, ULEV2 |
NV7 | Steering - Power, Variable Effort |
NW9 | Traction Control - Electronic |
N05 | Lock Control - Fuel Filler Cap |
N30 | Steering Wheel - Deluxe |
N37 | Steering Column - Tilt, Telescoping |
N38 | Steering Column - Tilt, Telescoping, Power |
PZ3 | Wheel - 18 x 7.5 Aluminum, Painted |
P64 | Wheel - 19 x 7.5 Aluminum Machined, Ultra Bright Flangeless |
P65 | Wheel - 19 x 7.5 Aluminum, Chrome, Flangeless |
QCW | Tire All - P255/60R19-108H BW TL AL3 |
QLW | Tire All - P255/65R18-109S BW TL ALS |
QUP | Tire All - P255/60R19-108S BW TL ALS |
QD5 | Wheel Spare - Compact, Aluminum |
QD6 | Wheel Spare - Compact, Steel |
QS6 | Wheel - 18 x 7.5 Aluminum, Machined |
R6V | Control - Sales Item No. 1 |
TGJ | Language Control - English, French, Chinese |
TSH | Headlamps - Steerable Headlights (Do Not Use After 2009 Global/New Major Programs) |
TB5 | Body Equipment - Lift Gate, Power |
T43 | Spoiler - Rear |
T61 | Lamp System - Daytime Running (Do Not Use After 2009 Global/New Major Programs) |
T62 | Lamp System - Daytime Running - Delete |
T79 | Lamp Fog - Rear |
T82 | Headlamps Control - Automatic On-Off (Do Not Use After 2009 Global/New Major Programs) |
T89 | Lamp - Tail and Stop, Export |
T90 | Lamp - Signaling and Marker, Export |
T96 | Lamp - Front Fog, FMVSS |
T97 | Headlamps - High Density Discharge (Xenon) |
T98 | Stamping - Vehicle Identification Number |
UBS | Digital Audio System - S-Band and Traffic |
UPF | Wireless Interface - Short Range, Voice REC |
UQA | Speaker System - Premium Audio Branded with Amplifier |
UQF | Speaker System - Standard Audio |
UQS | Speaker System - Premium Audio Branded with Surround Amplifier |
UUD | Antenna - Hex Fixed, 200 mm Mast, AM/FM Satellite and GPS |
UUF | Antenna - Quad Fixed, 200 mm Mast, AM/FM and GPS |
UVA | Radio - AM/FM Stereo, Seek/Scan, Auto Tone, CD, CD-R, MP3 DVD, Clock, ETR, RDS |
UVC | Camera - Rear |
UZR | Radio - AM/FM Stereo, WX, Seek/Scan, CD, DVD, Navigation, Clock, DSP, RDS, RSE, w/Voice Recording Microphone |
UA1 | Battery - High Capacity, Wet |
UC1 | Speedometer - Instrument, Miles |
UC2 | Speedometer - Instrument, Kilometer and Miles, Kilometer Odometer, Positive Bias |
UD7 | Sensor Indicator - Rear Parking Assist |
UE0 | Communication System - Vehicle, GPS - Not Installed |
UE1 | Communication System - Vehicle, GPS 1 |
UG1 | Opener - Garage Door, Universal |
UG2 | Opener - Garage Door, Universal - Delete |
UH9 | Cluster - Instrument, Cool Temperature, Trip Odometer, Tachometer, Driver Information Center |
UJ2 | Indicator - Engine Oil Life |
UJ6 | Tire Pressure Indicator - Low Tire Pressure |
UK3 | Control - Steering Wheel, Accessory |
UK6 | Radio Control - Rear Seat and Earphone Jacks (Do Not Use After Model Year 2010 - Use Option ULD) |
US8 | Radio - AM/FM Stereo, Seek/Scan, CD, Auto Tone, Clock, ETR, MP3, RDS |
U05 | Horn - Dual |
U19 | Speedometer - Instrument, Kilometers and Miles, Kilometer Odometer |
U2J | Digital Audio System - S-Band, Not Installed |
U2K | Digital Audio System - S-Band |
U3R | Radio - AM/FM Stereo, WX, Seek/Scan, CD, DVD, Navigation, Clock, DSP, RDS, w/Voice Recording Microphone |
U42 | Entertainment Package - Rear Seat, Single Display, Remote Control, Auxiliary Jack, 2 - Wireless Dual Channel Headphones |
U80 | Display - Compass |
VFF | Video Format - Region 1, NTSC |
VFQ | Video Format - Region 6, PAL |
VLF | Licence Plate Front - Front Mounting Package, China |
VGC | Protector - Film, Paint Etch Preventive |
VPH | Vehicle Preparation - Overseas Delivery |
VXS | Vehicle - Complete |
VC5 | Label - Shipping, Except US, US Possessions, or Japan |
VG1 | Protector - Underhood Compound, Corrosion Preventive, Water Based, Clear |
VG4 | Protector - Undervehicle Compound, Corrosion Preventive, Water Based, Black |
VH9 | Envelope - Owner Information Manual |
VK3 | License Plate Front - Front Mounting Package |
VL5 | License Plate - Rear Mounting Package, Export |
VR2 | Trailer Hitch - Factory Installed |
VR6 | Hook - Tie-Down Shipping |
VT7 | Owners Manual - English Language |
VZ3 | Label - Mercury Disposal Notification |
V08 | Cooling System - Heavy Duty |
V2P | Luggage Carrier - RF Rail |
V73 | Vehicle Statement - USA/Canada |
V78 | Vehicle Statement - Delete |
V92 | Trailer Provisions |
WTC | Tire and Wheel - Inflator Kit |
W49 | Market Brand - Buick |
XA7 | Washer - Nozzles, Heated, Windshield |
YF5 | Certification - Emission, California |
Y91 | Merchandised Package - Luxury Edition |
Z49 | Export - Canadian Modified Mandatory Base Equipment |
1CX | Package - CX Option 1 |
1SA | Package - Option 01 |
1SB | Package - Option 02 |
1XL | Package - CXL Option 1 |
12U | Primary Color - Exterior, Dark Brahma Jewel MET (08) |
17U | Primary Color - Exterior, Switchblade Silver MET (09) |
19C | Trim Combination - Cloth, Ebony (C) (00) |
19I | Interior Trim - Ebony (I) (00) |
25U | Primary Color - Exterior, Dark Ming Blue (02) |
39C | Trim Combination - Cloth, Cocoa/Light Cashmere (C) (07) |
39I | Interior Trim - Cocoa/Light Cashmere (I) (08) |
40U | Primary Color - Exterior, White (02) |
51U | Primary Color - Exterior, Gold Mist MET (06) |
58U | Primary Color - Exterior, Carbon Flash MET (08) |
80U | Primary Color - Exterior, Red Jewel Tintcoat (06) |
81U | Primary Color - Exterior, Cocoa MET (07) |
83C | Trim Combination - Cloth, Dark Titanium/Light Titanium (C) (07) |
83I | Interior Trim - Dark Titanium/Light Titanium (I) (08) |
92U | Primary Color - Exterior, Urbane Moss MET (09) |
98U | Primary Color - Exterior, White Diamond (02) |
192 | Trim Combination - Leather, Ebony (2) (00) |
392 | Trim Combination - Leather, Cocoa/Light Cashmere (2) (07) |
832 | Trim Combination - Leather, Dark Titanium/Light Titanium (2) (07) |
The following table provides the description of the RPO codes that are available on the vehicle. The vehicles RPO list is printed on the Service Parts Identification Label.
RPO | Description |
|---|---|
AAQ | Adjuster Passenger Seat - Power, 4 Way |
ABB | Seat Configuration - #2 |
ABC | Seat Configuration - #3 |
ARN | Seat Third Row - 60/40 Bench, Manual Fold |
AXE | Window - Power Operated-Express Up/Down DRVR, Express Down Passenger Rear Disable |
AXP | Vehicle Type - Multi-Purpose Passenger Vehicle |
AG1 | Adjuster Front Seat - Power, Multi-Directional, Driver |
AG3 | Adjuster Front Seat - Power, 8 Way, 5 Position Memory, Driver |
AG5 | Adjuster Passenger Seat - Manual, 2 Way |
AH3 | Adjuster Front Seat - Manual, 4 Way, Driver |
AH5 | Adjuster Front Seat - Power, 8 Way, No Memory, Driver |
AL0 | Sensor Indicator - Inflatable Restraint, Front Passenger/Child Presence Detector |
AM9 | Seat Rear - Split Back, Folding |
AP8 | Lock Control, Entry - Remote Entry, Extended Range |
AQ4 | Seat Rear |
AR9 | Seat - Front Bucket, Deluxe |
AT8 | Restraint Provision - Child, Rear Seat, Rear Facing |
AY0 | Restraint System - Seat, Inflatable, Driver and Passenger Front, Seat Side, Roof Side |
A45 | Memory - Seat Adjuster, Mirror, Power, Driver, Personalization |
BTV | Control - Remote Engine Start |
BS1 | Insulation - Acoustical Package |
B37 | Covering - Floor Mat, Front and Rear, Auxiliary |
B86 | Molding Bodyside - Body Color |
CJ2 | HVAC System - Air Conditioner Front, Auto Temperature Control, Auxiliary Temperature Control |
C3U | Roof - Sun, Glass, Sliding, Electric, Transparent Glass Fixed |
C67 | HVAC System - Air Conditioner Front, Electronic Controls |
C98 | Module - Inflatable Restraint Suppression |
DLT | Plant Code - Lansing Delta Township, MI |
DNP | Mirror Outside - Left and Right, Remote Control, Electric, Heated, Power Folding, Turn Signal Indicator, Light Sensitive/Driver, Color |
DD8 | Mirror Inside Rearview - Light Sensitive |
DK1 | Console Rear - Compartment, Floor |
DL6 | Mirror Outside - Left and Right, Remote Control, Electric, Manual Folding, Color |
DS3 | Mirror Outside - Left and Right, Remote Control, Electric, Heated, Manual Folding, Turn Signal Indicator, Color |
D7E | Tray - Load Floor, Storage |
EF7 | Country - United States of America (USA) |
FE2 | Suspension System - Ride, Handling |
FE9 | Certification - Emission, Federal |
GZV | GVW Rating - 6,411 lbs/2 908 kg |
GZW | GVW Rating - 6,459.5 lbs/2 930 kg |
GW5 | Ratio - Transaxle Final Drive 3.16 |
IPC | Trim - Interior Design (PC) |
IP2 | Trim - Interior Design (P2) |
JJD | Instrument Panel Subassembly - Not Installed (Modular Optimization Method Only) |
JJJ | Suspension Front - Installed (Modular Optimization Method Only) |
JJK | Suspension Rear - Installed (Modular Optimization Method Only) |
JJS | Console Front Floor - Not Installed (Modular Optimization Method Only) |
JJT | Headliner Subassembly - Installed (Modular Optimization Method Only) |
JL9 | Brake System - Power, Front and Rear Disc, Antilock, Front and Rear Wheel |
KA1 | Heater - Seat, Front |
KV1 | Inverter - Power Port, 110 Volt |
KW7 | Generator - 170 Amp |
K05 | Heater Engine - Block |
K34 | Cruise Control - Automatic, Electronic |
LLT | Engine - Gas, 6 Cylinder, 3.6L, SIDI, V6, Aluminum, 60 Degrees, 224 KW, GM |
MH6 | Transmission - Auto 6 Speed, HMD, X22, PTU |
MY9 | Transmission - Auto 6 Speed, HMD, X22F |
NEA | Exhaust System - Dual Tailpipe Extensions, Bright |
NB5 | Exhaust System - Single |
NE1 | Certification - Emission, Geographically Restricted Registration for Vehicles Up to 14,000 lbs GVW (Use 2003 Model Year) |
NK5 | Steering Wheel - Standard |
NP5 | Steering Wheel - Leather Wrapped |
NT7 | Emission System - Federal, Tier 2 |
NU2 | Emission System - California, ULEV2 |
NV7 | Steering - Power, Variable Effort |
NW9 | Traction Control - Electronic |
N10 | Exhaust System - Dual |
N37 | Steering Column - Tilt, Telescoping |
PEJ | Wheel - 20 x 7.5 Aluminum, Painted Spokes, Bright Rim |
QCW | Tire All - P255/60R19-108H BW TL AL3 |
QLW | Tire All - P255/65R18-109S BW TL ALS |
QQD | Tire All - P255/55R20-107H BW TL AL3 |
QD6 | Wheel Spare - Compact, Steel |
QS6 | Wheel - 18 x 7.5 Aluminum, Machined |
QT6 | Wheel - 19 x 7.5 Aluminum, Polished |
TVD | Headlamps - HID Projector Low Beam, Halogen Projector Hi Beam (Do Not Use After 2009 Global/New Major Programs) |
TB4 | Body Equipment - Lift Gate, Manual |
TB5 | Body Equipment - Lift Gate, Power |
T43 | Spoiler - Rear |
T61 | Lamp System - Daytime Running (Do Not Use After 2009 Global/New Major Programs) |
T82 | Headlamps Control - Automatic On-Off (Do Not Use After 2009 Model Year) (Use T83) |
T96 | Lamp - Fog, Front |
UBS | Digital Audio System - S-Band and Traffic |
UPF | Wireless Interface - Short Range, Voice REC |
UQA | Speaker System - Premium Audio Branded with Amplifier |
UQF | Speaker System - Standard Audio |
UQS | Speaker System - Premium Audio Branded with Surround Amplifier |
UUD | Antenna - Hex Fixed, 200 mm Mast, AM/FM Satellite and GPS |
UUF | Antenna - Quad Fixed, 200 mm Mast, AM/FM and GPS |
UVA | Radio - AM/FM Stereo, Seek/Scan, Auto Tone, CD, CD-R, MP3 DVD, Clock, ETR, RDS |
UVC | Camera - Rear |
UZR | Radio - AM/FM Stereo, WX, Seek/Scan, CD, DVD, Navigation, Clock, DSP, RDS, RSE, w/Voice Recording Microphone |
UA1 | Battery - High Capacity, Wet |
UC1 | Speedometer - Instrument, Miles |
UD7 | Sensor Indicator - Rear Parking Assist |
UE1 | Communication System - Vehicle, GPS 1 |
UG1 | Opener - Garage Door, Universal |
UH8 | Cluster - Instrument, Cool Temperature, Trip Odometer, Tachometer |
UH9 | Cluster - Instrument, Cool Temperature, Trip Odometer, Tachometer, Driver Information Center |
UJ2 | Indicator - Engine Oil Life |
UJ6 | Tire Pressure Indicator - Low Tire Pressure |
UK3 | Control - Steering Wheel, Accessory |
UK6 | Radio Control - Rear Seat and Earphone Jacks (Do Not Use After Model Year 2010 - Use Option ULD) |
US8 | Radio - AM/FM Stereo, Seek/Scan, CD, Auto Tone, Clock, ETR, MP3, RDS |
U05 | Horn - Dual |
U19 | Speedometer - Instrument, Kilometers and Miles, Kilometer Odometer |
U2J | Digital Audio System - S-Band, Not Installed |
U2K | Digital Audio System - S-Band |
U3R | Radio - AM/FM Stereo, WX, Seek/Scan, CD, DVD, Navigation, Clock, DSP, RDS, w/Voice Recording Microphone |
U42 | Entertainment Package - Rear Seat, Single Display, Remote Control, Auxiliary Jack, 2 - Wireless Dual Channel Headphones |
U80 | Display - Compass |
VFF | Video Format - Region 1, NTSC |
VXS | Vehicle - Complete |
VK3 | License Plate Front - Front Mounting Package |
VR2 | Trailer Hitch - Factory Installed |
VT7 | Owners Manual - English Language |
VZ3 | Label - Mercury Disposal Notification |
V08 | Cooling System - Heavy Duty |
V2P | Luggage Carrier - RF Rail |
V73 | Vehicle Statement - USA/Canada |
V92 | Trailer Provisions |
WDA | Market Brand - Saturn |
WTC | Tire and Wheel - Inflator Kit |
XA7 | Washer - Nozzles, Heated, Windshield |
YF5 | Certification - Emission, California |
Y91 | Merchandised Package - Luxury Edition |
Y92 | Merchandised Package - Special Edition |
Z49 | Export - Canadian Modified Mandatory Base Equipment |
1XE | Package - CXE Option 1 |
1XR | Package - CXR Option 02 |
2XR | Package - CXR Option 03 |
12U | Primary Color - Exterior, Dark Brahma Jewel MET (08) |
17U | Primary Color - Exterior, Switchblade Silver MET (09) |
19C | Trim Combination - Cloth, Ebony (C) (00) |
19I | Interior Trim - Ebony (I) (00) |
25U | Primary Color - Exterior, Dark Ming Blue (02) |
29C | Trim Combination - Cloth, Tuxedo Blue/Light Titanium (07) |
29I | Interior Trim - Tuxedo Blue/Light Titanium (I) (07) |
31C | Trim Combination - Cloth, Ebony/Light Cashmere (C) (07) |
