Position | Definition | Character | Description |
|---|---|---|---|
1 | Country of Origin | K | Korea |
2 | Manufacturer | L | General Motors Daewoo Auto and Technology Company |
3 | Trade Name | A 1 2 3 4 5 | Daewoo Chevrolet Pontiac Holden Buick Suzuki |
4 | Car Line | S | Aveo, Barina, G3, Kalos, Wave |
5 | Transmission | F A | FWD, MT FWD, AT |
6-7 | Body Style | 08 19 35 48 68 69 75 | 2-Door Hatchback 4-Door Notchback, 6 Windows 4-Door Station Wagon 4-Door Hatchback, 4 Windows 4-Door Hatchback, 6 Windows 4-Door Notchback, 4 Windows 4-Door Multipurpose Vehicle |
8 | Engine Type | 4 0 (Zero) T C D 7 W A Y V 6 H B 8 3 Z K P 2 L | 0.8L, SOHC 1.0L, SOHC 1.2L, SOHC 1.3L, SOHC, FAM I 1.2L, DOHC, FAM I, GEN 3, B12D, LMU 1.4L, DOHC L95 1.4L, VVT, 72 kW, DOHC, FAM I, GEN 3, G14D, LDT 1.4L, SOHC, FAM I 1.5L, SOHC, FAM I, LV8 1.5L, DOHC, FAM I 1.6L, DOHC, 80 kW, FAM I, LXT 1.8L, SOHC, FAM I 1.8L, DOHC, FAM I 1.8L, SOHC, FAM II 1.8L, DOHC, FAM II 2.0L, DOHC, FAM II 2.0L, DOHC, L6 2.0L, DOHC, L6 LPG 2.2L, DOHC, FAM II 2.5L, DOHC, L6 |
9 | Purpose | 1 | Euro 2000 Only |
E | Except Euro 2000 | ||
L | Leaded | ||
J | Euro 2005 Only | ||
10 | Model Year | 1 2 3 4 5 6 7 8 9 A | 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 |
11 | Plant Location | B C K | Bupyung, South Korea Changwon, South Korea Kunsan, South Korea |
12-17 | Production Sequence Number | -- | Production Sequence Number |
Position | Definition | Character | Description | ||||||
|---|---|---|---|---|---|---|---|---|---|
1 | Country of Origin | K | Korea | ||||||
2 | Manufacturer | L | General Motors Daewoo Auto and Technology Company | ||||||
3 | Identifier | 1 2 5 | Chevrolet (KL1) Pontiac (KL2) Suzuki (KL5) | ||||||
4 | Car Line | T | Aveo, G3, Wave | ||||||
5 | Series | D G J M W | Base, LS, S LT SE SX LT | ||||||
6 | Body Type | 1 2 3 5 6 8 9 | 2-Door Coupe Notchback 2-Door Plain Back 2-Door Convertible 4-Door Notchback Sedan 4-Door Hatchback Sedan 4-Door Station Wagon 4-Door High Roof Monocab Station Wagon | ||||||
7 | Restraint Code | 1 |
| ||||||
2 |
| ||||||||
3 |
| ||||||||
4 |
| ||||||||
5 |
| ||||||||
6 |
| ||||||||
7 |
| ||||||||
8 |
| ||||||||
9 |
| ||||||||
8 | Engine Type | 4 0 (Zero) T D A 7 Y 6 B 3 W E Z K L | 0.8L, SOHC, L3 1.0L, SOHC, L4 1.2L, SOHC, L4 1.2L, DOHC, L4, FAM I, GEN3, B12D, LMU 1.4L, SOHC, L4 1.4L, DOHC, L4, L95 1.5L, SOHC, L4, LV8 1.6L, DOHC, L4, 80 kW, FAM I, LXT 1.8L, DOHC, L4, FAM I 1.8L, DOHC, L4, FAM II 1.4L, DOHC, L4, VVT, 72 kW, FAM I, GEN3, G14D, LDT 1.6L, DOHC, L4, VVT, 82 kW, FAM I, GEN3, G16D, LXV 2.0L, DOHC, L4, FAM II 2.0L, DOHC, L6 2.5L, DOHC, L6 | ||||||
9 | Check Digit | -- | Check Digit | ||||||
10 | Model Year | 3 4 5 6 7 8 9 A | 2003 2004 2005 2006 2007 2008 2009 2010 | ||||||
11 | Plant Location | B C K | Bupyung, South Korea Changwon, South Korea Kunsan, South Korea | ||||||
12-17 | Production Sequence Number | -- | Production Sequence Number |