The Maintenance Schedule information will only be found in the Owner's Manual.
Refer to the Maintenance Schedule subsection of the Owner's Manual, or you may be able to use the Search information function using the words Scheduled Maintenance.
| Table 1: | Engine |
| Table 2: | Chassis and Body |
Maintenance Item | Maintenance Interval | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kilometers or time in months, whichever comes first | ||||||||||||||
x 1 000 km | 15 | 30 | 45 | 60 | 75 | 90 | 105 | 120 | ||||||
x 1,000 miles | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | ||||||
Months | 12 | 24 | 36 | 48 | 60 | 72 | 84 | 96 | ||||||
Drive Belts (Alternator, Power Steering and A/C Belt) - 1.4L DOHC | -- | I | -- | I | -- | I | -- | I | ||||||
Drive Belt (Alternator) - 1.2L DOHC | See the remark (5) below | |||||||||||||
Drive Belt (Power Steering, A/C) - 1.2L DOHC | ||||||||||||||
Engine Oil and Engine Oil Filter (1) (3) | R | R | R | R | R | R | R | R | ||||||
Cooling System Hose and Connections | I | I | I | I | I | I | I | I | ||||||
Engine Coolant - DEX-COOL® (3) (4) | See the remark (4) below. | |||||||||||||
Engine Coolant - Silicate Based (3) | I | I | R | I | I | R | I | I | ||||||
Fuel Filter | -- | -- | R | -- | -- | R | -- | -- | ||||||
Fuel Line and Connections | I | I | I | I | I | I | I | I | ||||||
Air Cleaner Element (2) | I | I | R | I | I | R | I | I | ||||||
Spark Plugs | I | R | I | R | I | R | I | R | ||||||
Spark Plug Wires | Replace every 96 000 km (60,000 mi). | |||||||||||||
Valve Clearance - (1.2L DOHC Only) | Inspect and adjust every 100 000 km or 4 years | |||||||||||||
EVAP Canister and Vapor Lines | -- | -- | I | -- | -- | I | -- | -- | ||||||
PCV System | -- | I | -- | I | -- | I | -- | I | ||||||
Timing Belt - 1.4L DOHC | -- | I | -- | R | -- | I | -- | R | ||||||
Timing Chain - 1.2L DOHC | Replace every 250 000 km (150,000 miles) or 10 years | |||||||||||||
Table Symbols:I--Inspect these items and their related parts. If necessary, correct, clean, replenish, adjust or replace. R--Replace or change. Remarks:(1) Change the engine oil and the oil filter every 7 500 km (5,000 mi) or 6 months, whichever comes first, if the vehicle is operated under any of the following severe conditions:
(2) Inspect the air cleaner element every 7 500 km (5,000 mi) or 6 months, if driving in dusty conditions. (3) Refer to Fluid and Lubricant Recommendations. (4) Inspect every 1 year or 15 000 km (10,000 miles) and replace every 5 years or 240 000 km (150,000 miles). (5) Inspection: 1 year or 15 000 km (10,000 miles), Replacement: 3 years or 60 000 km (36,000 miles) | ||||||||||||||
Maintenance Item | Maintenance Interval | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kilometers or time in months, whichever comes first | ||||||||||||||||
x 1 000 km | 15 | 30 | 45 | 60 | 75 | 90 | 105 | 120 | ||||||||
x 1,000 miles | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | ||||||||
Months | 12 | 24 | 36 | 48 | 60 | 72 | 84 | 96 | ||||||||
Interior Air Filter (A/C) (8) | R | R | R | R | R | R | R | R | ||||||||
Exhaust Pipes and Mountings | I | I | I | I | I | I | I | I | ||||||||
Brake/Clutch Fluid (3) (4) | I | R | I | R | I | R | I | R | ||||||||
Rear Brake Drums and Linings (5) | I | I | I | I | I | I | I | I | ||||||||
Front Brake Pads and Discs (5) | I | I | I | I | I | I | I | I | ||||||||
Park Brake | I | I | I | I | I | I | I | I | ||||||||
Brake Line and Connections (Including Booster) | I | I | I | I | I | I | I | I | ||||||||
Manual Transaxle Oil - 1.2L DOHC (3) | R | I | R | I | R | I | R | I | ||||||||
Manual Transaxle Oil - 1.4L DOHC (3) | I | I | I | I | I | I | I | I | ||||||||
Automatic Transaxle Fluid (3) | -- | I | I | I | I | I | I | I | ||||||||
Tighten Chassis and Underbody Bolts and Nuts | I | I | I | I | I | I | I | I | ||||||||
Wheel Alignment (6) | Inspect when abnormal condition is noted. | |||||||||||||||
Tire Condition and Inflation Pressure | See the remark below. | |||||||||||||||
Steering Wheel and Linkage | I | I | I | I | I | I | I | I | ||||||||
Power Steering Fluid and Lines (3) | I | I | I | I | I | I | I | I | ||||||||
Drive Shaft Boots | I | I | I | I | I | I | I | I | ||||||||
Seat Belts, Buckles and Anchors | I | I | I | I | I | I | I | I | ||||||||
Lubricate Locks, Hinges and Hood Latch | I | I | I | I | I | I | I | I | ||||||||
Table Symbols:I--Inspect and if necessary correct, clean, replenish, or adjust. R--Replace or change. Remarks:(3) Refer to Fluid and Lubricant Recommendations. (4) Change the brake/clutch fluid every 15 000 km (10,000 mi), if the vehicle is mainly driven under the following severe conditions: driving in hilly or mountainous terrain, or towing a trailer frequently. (5) More frequent maintenance is required if the vehicle is operated under any of the following severe conditions:
(6) If necessary, rotate and balance the wheels. (7) Tire condition should be inspected before driving, and tire pressure should be measured each time you fill your fuel tank or at least once a month using a tire pressure gage. (8) More frequent maintenance is required if the vehicle is driven in dusty conditions. | ||||||||||||||||
| Table 1: | Engine |
| Table 2: | Chassis and Body |
Maintenance Item | Maintenance Interval | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kilometers or time in months, whichever comes first | ||||||||||||||||
x 1 000 km | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | ||||||
x 1,000 miles | 6 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 | ||||||
Months | 6 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 | ||||||
Drive Belts (Alternator, Power Steering and A/C belt) - 1.4L DOHC/1.5L SOHC | -- | -- | I | -- | -- | I | -- | -- | I | -- | ||||||
Drive Belt (Alternator) - 1.2L DOHC | See the remark (5) below | |||||||||||||||
Drive Belt (Power Steering, A/C) - 1.2L DOHC | ||||||||||||||||
Engine Oil and Engine Oil Filter (1) (3) | R | R | R | R | R | R | R | R | R | R | ||||||
Cooling System Hose and Connections | I | I | I | I | I | I | I | I | I | I | ||||||
Engine Coolant - DEX-COOL® (4) | See remark (4) below. | |||||||||||||||
Engine Coolant - Silicate Based | I | I | I | R | I | I | I | R | I | I | ||||||
Fuel Filter | -- | -- | -- | R | -- | -- | -- | R | -- | -- | ||||||
Fuel Line and Connections | -- | I | -- | I | -- | I | -- | I | -- | I | ||||||
Air Cleaner Element (2) | I | I | I | R | I | I | I | R | I | I | ||||||
Spark Plugs | -- | I | R | -- | I | R | -- | I | R | -- | ||||||
Spark Plug Wires | Replace every 96 000 km (60,000 miles) | |||||||||||||||
Valve Clearance - (1.2L DOHC Only) | Inspect and Adjust every 100 000 km (60,000 mi) or 4 years | |||||||||||||||
EVAP Canister and Vapor Lines | -- | -- | -- | I | -- | -- | -- | I | -- | -- | ||||||
PCV System | -- | -- | I | -- | -- | I | -- | -- | I | -- | ||||||
Timing Belt - 1.4L DOHC/1.5L SOHC | -- | -- | I | -- | -- | R | -- | -- | I | -- | ||||||
Timing Chain - 1.2L DOHC | Replace: 250 000 km (150,000 miles) or 10 years | |||||||||||||||
Table Symbols:I--Inspect these items and their related parts. If necessary, correct, clean, replenish, adjust or replace. R--Replace or change. Remarks:(1) Change the engine oil and oil filter every 7 500 km (5,000 miles) or 6 months, whichever comes first, if the vehicle is operated under any of the following conditions:
(2) Inspect the air cleaner element every 7 500 km (5,000 miles) or 6 months, if driving in dusty conditions. (3) Refer to Fluid and Lubricant Recommendations. (4) Inspect every 1 year or 15 000 km (10,000 miles) and replace every 5 years or 240 000 km (150,000 miles). (5) Inspection: 1 year or 15 000 km (10,000 miles), Replacement: 3 years or 60 000 km (36,000 miles) | ||||||||||||||||
Maintenance Item | Maintenance Interval | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kilometers or time in months, whichever comes first | ||||||||||||||||||||||
x 1 000 km | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | ||||||||||||
x 1,000 miles | 6 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 | ||||||||||||
Months | 6 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 | ||||||||||||
Interior Air Filter (A/C) (8) | R | R | R | R | R | R | R | R | R | R | ||||||||||||
Exhaust Pipes and Mountings | I | I | I | I | I | I | I | I | I | I | ||||||||||||
Brake/Clutch Fluid (3) (4) | I | I | R | I | I | R | I | I | R | I | ||||||||||||
Rear Brake Drums and Linings (5) | I | I | I | I | I | I | I | I | I | I | ||||||||||||
Front Brake Pads and Discs (5) | I | I | I | I | I | I | I | I | I | I | ||||||||||||
Parking Brake | I | I | I | I | I | I | I | I | I | I | ||||||||||||
Brake Line and Connections (Including Booster) | I | I | I | I | I | I | I | I | I | I | ||||||||||||
Manual Transaxle Oil - 1.2L DOHC (3) | R | I | I | I | R | I | I | I | R | I | ||||||||||||
Manual Transaxle Oil - 1.4L DOHC/1.5L SOHC (3) | I | I | I | I | I | I | I | I | I | I | ||||||||||||
Automatic Transaxle Fluid (3) | I | I | I | I | I | I | I | I | I | I | ||||||||||||
Tighten Chassis and Underbody Bolts and Nuts | I | I | I | I | I | I | I | I | I | I | ||||||||||||
Wheel Alignment (6) | Inspect when abnormal condition is noted | |||||||||||||||||||||
Tire Condition and Inflation Pressure (7) | See the remark below. | |||||||||||||||||||||
Steering Wheel and Linkage | I | I | I | I | I | I | I | I | I | I | ||||||||||||
Power Steering Fluid and Lines (3) | I | I | I | I | I | I | I | I | I | I | ||||||||||||
Drive Shaft Boots | I | I | I | I | I | I | I | I | I | I | ||||||||||||
Safety Belts, Buckles and Anchors | I | I | I | I | I | I | I | I | I | I | ||||||||||||
Lubricate Locks, Hinges and Hood Latch | I | I | I | I | I | I | I | I | I | I | ||||||||||||
Table Symbols:I--Inspect and if necessary correct, clean, replenish, or adjust. R--Replace or change. Remarks:(3) Refer to Fluid and Lubricant Recommendations. (4) Change the brake/clutch fluid every 15 000 km (9,000 miles), if the vehicle is mainly driven under the following severe conditions:
(5) More frequent maintenance is required if the vehicle is mainly driven under the following severe conditions:
(6) If necessary, rotate and balance wheels. (7) Tire condition should be inspected before driving and tire pressure should be measured each time you fill your fuel tank or at least once a month using a tire pressure gage. (8) More frequent maintenance is required if driving in dusty conditions. | ||||||||||||||||||||||