Step | Action | Yes | No | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schematic Reference: Retained Accessory Power (RAP) Schematics | |||||||||||||||
1 | Did you perform the Diagnostic System Check - Retained Accessory Power (RAP)? | Go to Step 2 | |||||||||||||
2 | Test the following circuits of the body control module (BCM) for an open or a short to ground:
Refer to the following:
Did you find and correct condition? | Go to Step 10 | Go to Step 3 | ||||||||||||
3 |
Does the scan tool display a change from Closed to Open? | Go to Step 4 | Go to Diagnostic System Check - Lighting Systems in Lighting Systems | ||||||||||||
4 |
Do the power windows and radio function during the RAP time period? | Go to Step 10 | Go to Step 5 | ||||||||||||
5 |
Refer to Circuit Testing and Wiring Repairs in Wiring Systems. Did you find and correct any of the above possible malfunctions? | Go to Step 10 | Go to Step 6 | ||||||||||||
6 |
Does the test light illuminate? | Go to Step 7 | Go to Step 8 | ||||||||||||
7 | Replace the ACC relay. Is the replacement complete? | Go to Step 10 | -- | ||||||||||||
8 | Inspect for poor connections or terminal damage at the BCM. Refer to Testing for Intermittent Conditions and Poor Connections and Connector Repairs in Wiring Systems. Did you find and correct the condition? | Go to Step 10 | Go to Step 9 | ||||||||||||
9 | Replace the BCM. Refer to Body Control Module Replacement in Body Control System. Did you complete the replacement? | Go to Step 10 | -- | ||||||||||||
10 |
Do the power windows and the radio function during the RAP power mode? | System OK | Go to Step 2 | ||||||||||||